This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
DZ Bank AG (2021)
Signing Date | 01 Jan 2013 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2021 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 36
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 2 | ||
Oil & Gas | |||
Power | 2 | 6 | 26 |
Others | |||
Region | |||
Americas | |||
Europe, Middle East & Africa | 2 | 7 | 26 |
Asia Pacific | 1 | ||
Country Designation | |||
Designated Country 4 | |||
Non Designated Country | 2 | 8 | 26 |
Both | |||
Independent Review | |||
Yes | 2 | ||
No | 2 | 6 | 26 |
Totals | 2 | 8 | 26 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 3
Sector | |
---|---|
Mining | |
Infrastructure | 2 |
Oil & Gas | |
Power | 1 |
Others | |
Sub-Total | 3 |
Region | |
---|---|
Americas | |
Europe, Middle East & Africa | 2 |
Asia Pacific | 1 |
Sub-Total | 3 |
Country Designation | |
---|---|
Designated Country | 3 |
Non Designated Country | |
Both | |
Sub-Total | 3 |
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Doggerbank Offshore Wind Farm Project 3 Projco Limited | Power | United Kingdom | 2021 |
2 | D4 Expressway (Haje-Mirotice) PPP | Infrastructure | Czechia | 2021 |
3 | Zonnepark Van der Wiel | Power | Netherlands | 2021 |
4 | Zonnepark Klosterhaar | Power | Netherlands | 2021 |
5 | Zonnepark Sekdoorn | Power | Netherlands | 2021 |
6 | Beatrice OFTO | Power | United Kingdom | 2021 |
7 | Poplar Bath and Dame Colet Refinancing | Infrastructure | United Kingdom | 2021 |
8 | Bürgerwind Kopplesee UG (haftungsbeschränkt) & Co. KG | Power | Germany | 2021 |
9 | PROKON Windpark Oldendorf GmbH & Co. KG | Power | Germany | 2021 |
10 | Windpark Rübenberg 1 GmbH & Co. KG | Power | Germany | 2021 |
11 | Uhl Windkraft Objekt 104 GmbH & Co. KG | Power | Germany | 2021 |
12 | Uhl Windkraft Objekt 105 GmbH & Co. KG | Power | Germany | 2021 |
13 | Uhl Windkraft Objekt 106 GmbH & Co. KG | Power | Germany | 2021 |
14 | Uhl Windkraft GmbH & Co. Objekt XLVIII Kommanditgesellschaft | Power | Germany | 2021 |
15 | Bürgerwindpark Süderauerdorf II GmbH & Co. KG | Power | Germany | 2021 |
16 | MLK Windfeld Blumberg Nr. 65 GmbH & Co. KG | Power | Germany | 2021 |
17 | Bürgerwind Falkenwalde UG (haftungsbeschränkt) & Co. KG | Power | Germany | 2021 |
18 | ENERTRAG Windfeld Mattheshöhe III GmbH & Co. KG | Power | Germany | 2021 |
19 | Windpark Wansleben Repowering Zwei GmbH & Co. KG | Power | Germany | 2021 |
20 | PNE WIND Park XXIV GmbH & Co. KG | Power | Germany | 2021 |
21 | PNE WIND Park Wahlsdorf GmbH & Co. KG | Power | Germany | 2021 |
22 | Bürgerwindpark Bakum West GmbH & Co. KG | Power | Germany | 2021 |
23 | GLS Windpark Willebadessen GmbH & Co. KG | Power | Germany | 2021 |
24 | Windenergie Jülich GmbH & Co. KG | Power | Germany | 2021 |
25 | Windpark Hasenberg 2 GmbH & Co. KG | Power | Germany | 2021 |
26 | Bürgerwindpark A 31 Hohe Mark Wessendorf GmbH & Co. KG | Power | Germany | 2021 |
27 | Windpark Rohrsheim II GmbH & Co. Betriebs-KG | Power | Germany | 2021 |
28 | Energiepark Vettweiß WP MH GmbH & Co. KG | Power | Germany | 2021 |
29 | Windpark Mühlenbach GmbH & Co. KG | Power | Germany | 2021 |
30 | Windpark Lübbenow 5 GmbH & Co. KG | Power | Germany | 2021 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 9
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 7
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 2 | ||
Oil & Gas | |||
Power | 1 | ||
Others | 3 | 1 | |
Region | |||
Americas | |||
Europe, Middle East & Africa | 4 | ||
Asia Pacific | 2 | 1 | |
Country Designation | |||
Designated Country 4 | |||
Non Designated Country | 6 | 1 | |
Both | |||
Independent Review | |||
Yes | 6 | 1 | |
No | |||
Totals | 6 | 1 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 3
Sector | |
---|---|
Mining | |
Infrastructure | 2 |
Oil & Gas | |
Power | 1 |
Others | |
Sub-Total | 3 |
Region | |
---|---|
Americas | |
Europe, Middle East & Africa | 2 |
Asia Pacific | 1 |
Sub-Total | 3 |
Country Designation | |
---|---|
Designated Country | 3 |
Non Designated Country | |
Both | |
Sub-Total | 3 |
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Beihai Pulp, Paper and Cardboard Project | Others | China | 2021 |
2 | Guangdong Containerboard Project | Others | China | 2021 |
3 | Eastern Road Corridor (ECR) Lot 1- Ghana | Infrastructure | Ghana | 2021 |
4 | Shandong HPPO Project | Others | China | 2021 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 6
Under EP4, project name reporting is encouraged for Project-Related Corporate Loans that have reached Financial Close and required for Project Finance transactions that have reached Financial Close.
EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
DZ BANK AG’s EP implementation reporting is provided in its 2021 Sustainability Report available here.