This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Banco Santander S.A. (2021)
Signing Date | 30 Apr 2009 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2021 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 63
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 3 | 3 | |
Oil & Gas | 2 | 1 | |
Power | 1 | 51 | 2 |
Others | |||
Region | |||
Americas | 23 | 1 | |
Europe, Middle East & Africa | 1 | 33 | 5 |
Asia Pacific | |||
Country Designation | |||
Designated Country 4 | 1 | 52 | 5 |
Non Designated Country | 4 | 1 | |
Both | |||
Independent Review | |||
Yes | 1 | 55 | 3 |
No | 1 | 3 | |
Totals | 1 | 56 | 6 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | MERO 2 OWNING | Oil & Gas | Brazil | 2021 |
2 | Via 40 | Infrastructure | Colombia | 2021 |
3 | Río Magdalena 2 | Infrastructure | Colombia | 2021 |
4 | Pedemontana Junior | Infrastructure | Italy | 2021 |
5 | STR Barranquilla - Energía de Colombia | Power | Colombia | 2021 |
6 | Matrix 80.7MWp Solar PV | Power | Chile | 2021 |
7 | Project PGL | Power | France | 2021 |
8 | Project Darwin | Power | Germany | 2021 |
9 | Project Alpino | Power | Italy | 2021 |
10 | Red Giant Solar Power Plant | Power | Italy | 2021 |
11 | Puerto Libertad Solar Power Plant | Power | Mexico | 2021 |
12 | Generg Overpowering Project | Power | Portugal | 2021 |
13 | Hathi 100MW CSP Solar Plant | Power | Spain | 2021 |
14 | Project Derramador 50MW Wind Farm | Power | Spain | 2021 |
15 | Project Frontones 50MW Wind Farm | Power | Spain | 2021 |
16 | Project Fuente Alamo 50MW Wind Farm | Power | Spain | 2021 |
17 | Borges 25MW CSP and Biomass Hybrid Plant | Power | Spain | 2021 |
18 | Q-Energy Termollano 50MW CSP | Power | Spain | 2021 |
19 | Extresol 3 Solar Power Plant | Power | Spain | 2021 |
20 | Serrezuela 2 Solar Power Plant | Power | Spain | 2021 |
21 | La Africana Project | Power | Spain | 2021 |
22 | Project Ares Solar Power Plant | Power | Spain | 2021 |
23 | Project Bosque Wind Power | Power | Spain | 2021 |
24 | Vendimia & Barrica PV Solar Project | Power | Spain | 2021 |
25 | Cuevas Wind Farm | Power | Spain | 2021 |
26 | Archimedes 120MW PV Plant | Power | Spain | 2021 |
27 | Sevilla Onshore Spanish Wind Farms | Power | Spain | 2021 |
28 | Berfest Solar PV | Power | Spain | 2021 |
29 | Bulería (Q-ENERGY RAYO S.L.) | Power | Spain | 2021 |
30 | Sancho | Others | Spain | 2021 |
31 | Renovalia PV Brownfield (SIX) | Power | Spain | 2021 |
32 | Extresol 1 | Power | Spain | 2021 |
33 | Extresol 2 | Power | Spain | 2021 |
34 | Manchasol 1 | Power | Spain | 2021 |
35 | Olivares | Power | Spain | 2021 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 28
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Santander´s implementation reporting is provided in their annual report available at: https://www.santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2021/ifa-2021-consolidated-annual-financial-report-en.pdf