This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Banco Santander S.A. (2019)
Adoption Date: | 30 Apr 2009 |
Country of Headquarters: | Spain |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2019 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the Equator Principles Association website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 46
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 1 | ||
Oil & Gas | 3 | ||
Power | 41 | ||
Others | 1 | ||
Region | |||
Americas | 25 | ||
Europe, Middle East & Africa | 21 | ||
Asia Pacific | |||
Country Designation | |||
Designated Country 4 | 41 | ||
Non Designated Country | 5 | ||
Both | |||
Independent Review | |||
Yes | 45 | ||
No | 1 | ||
Totals | 46 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment. See list of Designated Countries.
Project-related Refinance & Project-related Acquisition For Project Finance
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Country(s) | Year of Financial Close |
---|---|---|---|---|
1 | Coronation Aragon Wind Farm Portfolio Financing | Power | Spain | 2019 |
2 | Elbow Creek and Wildorado Wind Farms Repowering | Power | United States | 2019 |
3 | Foard City Wind Project | Power | United States | 2019 |
4 | Mesquite Star (Texas) Wind Farm | Power | United States | 2019 |
5 | Crooked Run Solar Power Plant | Power | United States | 2019 |
6 | Solomon Forks | Power | United States | 2019 |
7 | Wilkinson | Power | United States | 2019 |
8 | Project Solar Opde 3 | Power | Spain | 2019 |
9 | Project Solar Opde 5 | Power | Spain | 2019 |
10 | Project Solar Opde 6 | Power | Spain | 2019 |
11 | Zero-E Solar Project Portfolio | Power | Spain | 2019 |
12 | Neosho Ridge Wind Project | Power | United States | 2019 |
13 | Thunderhead Wind Project | Power | United States | 2019 |
14 | Tanglewood Solar PV Farm | Power | United States | 2019 |
15 | Tallahassee Solar II (FL Solar 4) Project | Power | United States | 2019 |
16 | Aviator Wind Farm | Power | United States | 2019 |
17 | Lily Solar Project | Power | United States | 2019 |
18 | Condor Wind & PV Plant Project | Power | Chile | 2019 |
19 | Distrito La Perla | Power | Mexico | 2019 |
20 | Ranchero Wind Farm | Power | United States | 2019 |
21 | Q-Energy Opalo 7.49MW Solar Power Plant Project | Power | Spain | 2019 |
22 | Q-Energy Sanidina Portfolio Acquisition | Power | Spain | 2019 |
23 | Puertollano Thermosolar Power Plant Acquisition Long-Term Financing | Power | Spain | 2019 |
24 | Q-Energy Ilmenita Solar Power Plant Acquisition | Power | Spain | 2019 |
25 | Springbok 3 Solar Power Plant Additional Financing | Power | United States | 2019 |
26 | Willow Springs Solar Project Amendment & Extension | Power | United States | 2019 |
27 | Elba Island | Oil & Gas | United States | 2019 |
28 | Cheniere Energy Partners | Oil & Gas | United States | 2019 |
29 | Morrinhos Wind Complex Guarantee Amendment | Power | Brazil | 2019 |
30 | Alcazar de San Juan Solar Plant Project - Manchasol 2 Refinancing II | Power | Spain | 2019 |
31 | Project Alfred | Power | Spain | 2019 |
32 | Project Nairobi | Power | Spain | 2019 |
33 | Boga 2 Wind Farm Project Refinancing | Power | Spain | 2019 |
34 | Sonnedix Thor Sunfields (Spain) Portfolio | Power | Spain | 2019 |
35 | Elecdey Castilla la Mancha & Murcia Wind Portfolio Refinancing | Power | Spain | 2019 |
36 | Hotel JW Marriot | Others | Mexico | 2019 |
37 | Techgen | Oil & Gas | Mexico | 2019 |
38 | AUTASA | Infrastructure | Mexico | 2019 |
39 | Rampion Offshore Wind Farm Refinancing | Power | United Kingdom | 2019 |
40 | Beatrice Offshore Wind Farm Refinancing | Power | United Kingdom | 2019 |
41 | Parque Eólico Delaro | Power | Mexico | 2019 |
42 | Neart na Gaoithe Offshore Wind Farm | Power | United Kingdom | 2019 |
43 | Artemis Solar Portfolio Amendment | Power | United Kingdom | 2019 |
44 | IBEREOLICA CABO LEONES III | Power | Chile | 2019 |
45 | Neart na Gaoithe Offshore Wind Farm | Power | United Kingdom | 2019 |
46 | Bilbao Offshore Holding Ltd | Power | United Kingdom | 2019 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Banco Santander S.A.’s implementation reporting is available here.