MUFG Bank, Ltd (2024)
| Signing Date | 22 Dec 2005 |
| Region of Headquarters: | Asia-Oceania |
| Current EPFI Reporting Year/Period: | 2024 |
| Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 12
| Sector | |
|---|---|
| Mining | |
| Infrastructure | 1 |
| Oil & Gas | 5 |
| Power | 5 |
| Others | 1 |
| Sub-Total | 12 |
| Region | |
|---|---|
| Americas | 5 |
| Europe, Middle East & Africa | 3 |
| Asia Pacific | 4 |
| Sub-Total | 12 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 123
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 2 | 2 | |
| Oil & Gas | 3 | 1 | |
| Power | 5 | 41 | 17 |
| Others | 5 | 16 | 31 |
| Region | |||
| Americas | 6 | 45 | 35 |
| Europe, Middle East & Africa | 5 | 5 | 2 |
| Asia Pacific | 4 | 10 | 11 |
| Country Designation | |||
| Designated Country 4 | 9 | 53 | 47 |
| Non Designated Country | 6 | 7 | 1 |
| Both | |||
| Independent Review | |||
| Yes | 15 | 60 | 42 |
| No | 6 | ||
| Totals | 15 | 60 | 48 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 2
| Sector | |
|---|---|
| Mining | |
| Infrastructure | |
| Oil & Gas | |
| Power | 2 |
| Others | |
| Sub-Total | 2 |
| Region | |
|---|---|
| Americas | |
| Europe, Middle East & Africa | 2 |
| Asia Pacific | |
| Sub-Total | 2 |
| Country Designation | |
|---|---|
| Designated Country | 1 |
| Non Designated Country | 1 |
| Both | |
| Sub-Total | 2 |
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Obayashi Kamisu Biomass Power generation business | Power | Japan | 2024 |
| 2 | The Area Development of Specified Integrated Resort Facilities in Yumeshima, Osaka | Others | Japan | 2024 |
| 3 | Ruta Al Sur (Santana – Mocoa – Neiva Toll Road) | Infrastructure | Colombia | 2024 |
| 4 | Wild Rose 2 Wind | Power | Canada | 2024 |
| 5 | Project ReNew SECI IX (300MW) | Power | India | 2024 |
| 6 | Pacifico / Project Pace | Power | United States | 2024 |
| 7 | Project Vision – Verkor’s gigafactory | Others | France | 2024 |
| 8 | ReNew SECI IV 375MW | Power | India | 2024 |
| 9 | Project ReNew SECI IV (600MW)/ ReNew Hans Urja Private Limited | Power | India | 2024 |
| 10 | Revolution Wind | Power | United States | 2024 |
| 11 | Project SVY01 | Others | United States | 2024 |
| 12 | Project Eden Landing | Others | United States | 2024 |
| 13 | Project Hassyan Water | Others | United Arab Emirates | 2024 |
| 14 | Project Pirlo | Others | Italy | 2024 |
| 15 | Sharp Hills Wind | Power | Canada | 2024 |
| 16 | Rice Creek | Power | United States | 2024 |
| 17 | Ash Creek | Power | United States | 2024 |
| 18 | Project Ostiglia | Power | Italy | 2024 |
| 19 | Project Wattle | Power | Australia | 2024 |
| 20 | Project Bolt | Infrastructure | Mexico | 2024 |
| 21 | Hirohara Battery Energy Storage System (BESS) Project | Others | Japan | 2024 |
| 22 | Project Valkyria | Power | Spain | 2024 |
| 23 | Project Catapult | Power | United States | 2024 |
| 24 | Project Venice | Power | United States | 2024 |
| 25 | PJ Luna | Power | Taiwan, China | 2024 |
| 26 | Greenbacker Wind Portfolio (Moscow & Panther) | Power | United States | 2024 |
| 27 | Project Cardinal | Others | United States | 2024 |
| 28 | Oriana Solar | Power | United States | 2024 |
| 29 | Project Daybreak | Others | United States | 2024 |
| 30 | Project Ranger | Others | United States | 2024 |
| 31 | Troncal del Magdalena II | Infrastructure | Colombia | 2024 |
| 32 | Marvel II | Others | India | 2024 |
| 33 | Project Banksia (Ulinda Park BESS) | Others | Australia | 2024 |
| 34 | Winfield Solar | Power | United States | 2024 |
| 35 | Greenbacker Warehouse | Power | United States | 2024 |
| 36 | Project Caballero | Others | United States | 2024 |
| 37 | Project Papago BESS | Others | United States | 2024 |
| 38 | Project Snowman 2.0 | Power | India | 2024 |
| 39 | Stack Infrastructure MEL01 | Others | Australia | 2024 |
| 40 | Project Star | Others | United States | 2024 |
| 41 | Broad Run 2 | Others | United States | 2024 |
| 42 | esVolta ERCOT Storage Portfolio | Others | United States | 2024 |
| 43 | Project Recharge | Others | United States | 2024 |
| 44 | Stillhouse | Power | United States | 2024 |
| 45 | Project Jaguar | Others | United States | 2024 |
| 46 | Project Square - Avanti | Others | United States | 2024 |
| 47 | Project Square - Avondale | Others | United States | 2024 |
| 48 | Project Square - YFT | Others | United States | 2024 |
| 49 | Project Square - Lithia Springs | Others | United States | 2024 |
| 50 | Bauxite I | Others | United States | 2024 |
| 51 | Markum Solar Farm | Power | United States | 2024 |
| 52 | Project Javelin | Others | United States | 2024 |
| 53 | New Hickory | Power | United States | 2024 |
| 54 | Cedar Link Project | Oil & Gas | Canada | 2024 |
| 55 | Cedar Floating Liquefied Natural Gas Project | Oil & Gas | Canada | 2024 |
| 56 | Northern Endurance Partnership | Others | United Kingdom | 2024 |
| 57 | Convergent Energy and Power (Mad River) | Power | United States | 2024 |
| 58 | Grover Hill Wind | Power | United States | 2024 |
| 59 | Green River Energy Center (GREC) | Power | United States | 2024 |
| 60 | AES Clean Energy Construction Warehouse Facility Portfolio | Others | United States | 2024 |
| 61 | LRE Construction Warehouse | Power | United States | 2024 |
| 62 | Summit Ridge VA Portfolio (Larry Davis, NCN3, 1671 Cumberland, Centerville South) | Power | United States | 2024 |
| 63 | Project Norton | Power | United States | 2024 |
| 64 | Generate Bloom II | Others | United States | 2024 |
| 65 | 2024 Matterhorn Express Pipeline Expansion | Oil & Gas | United States | 2024 |
| 66 | Project Gorbea (Zelestra 300MW) | Power | India | 2024 |
| 67 | Project Polka | Others | United States | 2024 |
| 68 | Rogue’s Wind | Power | United States | 2024 |
| 69 | FRV Renewable Portfolio (Project Chilli) | Power | Australia | 2024 |
| 70 | Project Mallard | Others | United States | 2024 |
| 71 | ARE57L (1200 MW Solar) | Power | India | 2024 |
| 72 | AES Clean Energy Construction Warehouse Facility Portfolio | Power | United States | 2024 |
| 73 | LSP Grid California Holdings | Power | United States | 2024 |
| 74 | Cider Solar | Power | United States | 2024 |
| 75 | Charter Oak | Power | United States | 2024 |
| 76 | LRE Construction Warehouse | Power | United States | 2024 |
| 77 | LRE Construction Warehouse | Power | United States | 2024 |
| 78 | Bocanova | Others | United States | 2024 |
| 79 | Summit Ridge VA Portfolio | Power | United States | 2024 |
| 80 | Project Bighorn Turnkey | Others | United States | 2024 |
| 81 | Project Bighorn Powered Shell | Others | United States | 2024 |
| 82 | Greenbacker Wind Portfolio (Moscow & Panther) | Power | United States | 2024 |
| 83 | Summit Ridge VA Portfolio | Power | United States | 2024 |
| 84 | GSRP Warehouse (Long Point) | Power | United States | 2024 |
| 85 | Net Zero Teesside Power | Power | United Kingdom | 2024 |
| 86 | Summit Ridge VA Portfolio | Power | United States | 2024 |
| 87 | Alluvial Solar Portfolio | Power | United States | 2024 |
| 88 | Brookfield NHPC 633 MWp | Power | India | 2024 |
| 89 | Pelicans Jaw | Power | United States | 2024 |
| 90 | Thameside Energy Recovery Facility | Infrastructure | United Kingdom | 2024 |
| 91 | Williamsdale BESS | Others | Australia | 2024 |
| 92 | Project Helium | Others | Germany | 2024 |
| 93 | Project Slam | Others | United States | 2024 |
| 94 | Project Zero | Power | United States | 2024 |
| 95 | Aspen Power | Power | United States | 2024 |
| 96 | TexiCali | Power | United States | 2024 |
| 97 | Misae II | Power | United States | 2024 |
| 98 | AES Clean Energy Construction Warehouse Facility Portfolio | Power | United States | 2024 |
| 99 | LRE Construction Warehouse | Power | United States | 2024 |
| 100 | Project Wattle 2 | Power | Australia | 2024 |
| 101 | Bloom VI | Others | United States | 2024 |
| 102 | Summit Ridge VA Portfolio | Power | United States | 2024 |
| 103 | Summit Ridge VA Portfolio | Power | United Kingdom | 2024 |
| 104 | Warradarge Wind Farm Stage 2 | Power | Australia | 2024 |
| 105 | Cradle Solar (Leeward Warehouse Portfolio) | Power | United States | 2024 |
| 106 | AES Clean Energy Construction Warehouse Facility Portfolio | Power | United States | 2024 |
| 107 | Aspen Power | Power | United States | 2024 |
| 108 | MRP Pacifica | Others | United States | 2024 |
| 109 | PV2 Additional Debt | Power | United Arab Emirates | 2024 |
| 110 | Fécamp Offshore Wind Farm Refinancing | Power | France | 2024 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 15
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 1
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 1 | ||
| Oil & Gas | |||
| Power | |||
| Others | |||
| Region | |||
| Americas | |||
| Europe, Middle East & Africa | |||
| Asia Pacific | 1 | ||
| Country Designation | |||
| Designated Country 4 | |||
| Non Designated Country | 1 | ||
| Both | |||
| Independent Review | |||
| Yes | 1 | ||
| No | |||
| Totals | 1 | ||
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Dedicated Freight Corridor Corporation of India Limited | Infrastructure | India | 2024 |
Implementation of the Equator Principles
MUFG Bank’s EP Implementation Reporting can be found at:
https://www.mufg.jp/english/csr/environment/equator/index.html
In April 2025, MUFG Bank have issued their first Equator Principles Progress Report, which summarizes MUFG Bank’s initiatives and activities related to implementation of the Principles.