This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
MUFG Bank, Ltd (1 Apr 2020 to 31 Mar 2021)
Adoption Date: | 22 Dec 2005 |
Country of Headquarters: | Japan |
Region of Headquarters: | Asia-Oceania |
Current EPFI Reporting Year/Period: | 1 Apr 2020 to 31 Mar 2021 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the Equator Principles Association website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 12
Sector | |
---|---|
Mining | |
Infrastructure | 4 |
Oil & Gas | 3 |
Power | 5 |
Others | |
Sub-Total | 12 |
Region | |
---|---|
Americas | 4 |
Europe, Middle East & Africa | 4 |
Asia Pacific | 4 |
Sub-Total | 12 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 70
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 2 | 6 | 1 |
Oil & Gas | 2 | 5 | |
Power | 6 | 38 | 1 |
Others | 2 | 7 | |
Region | |||
Americas | 2 | 36 | 3 |
Europe, Middle East & Africa | 3 | 7 | |
Asia Pacific | 5 | 8 | 6 |
Country Designation | |||
Designated Country 4 | 2 | 46 | 9 |
Non Designated Country | 8 | 5 | |
Both | |||
Independent Review | |||
Yes | 10 | 51 | 7 |
No | 2 | ||
Totals | 10 | 51 | 9 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment. See list of Designated Countries.
Project-related Refinance & Project-related Acquisition For Project Finance
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Country(s) | Year of Financial Close |
---|---|---|---|---|
1 | Reliance Bangladesh LNG and Power Project | Power | Bangladesh | 2021 |
2 | X-ELIO FV XOXOCOTLA, S.A.P.I. DE C.V. | Power | Mexico | 2020 |
3 | Dohoku Onshore Wind Project | Power | Japan | 2021 |
4 | Area 1 Mozambique LNG Project | Oil & Gas | Mozambique | 2021 |
5 | Taketoyo Power Project | Power | Japan | 2020 |
6 | Project Traveler | Others | United States | 2020 |
7 | Matsushima Donguri solar power plant construction | Power | Japan | 2021 |
8 | Coastal Gaslink | Oil & Gas | Canada | 2020 |
9 | Taza Onshore Wind Farm Project | Power | Morocco | 2020 |
10 | Pamplona-Cucuta 4G Toll Road | Infrastructure | Colombia | 2020 |
11 | Delaware Basin Residue, LLC (3rd Upsizing) | Oil & Gas | United States | 2020 |
12 | SBE ISTS 600 Solar PV | Power | India | 2020 |
13 | A3 Motorway PPP - Germany | Infrastructure | Germany | 2020 |
14 | Topaz | Power | United States | 2020 |
15 | Whistler Pipeline | Oil & Gas | United States | 2020 |
16 | Murra Warra II Wind Farm | Power | Australia | 2020 |
17 | Hillcrest Solar | Power | United States | 2020 |
18 | Project Chinook | Oil & Gas | United States | 2020 |
19 | Seagreen | Power | United Kingdom | 2020 |
20 | 28 Livermore Hill Road Solar 1, LLC | Power | United States | 2020 |
21 | Terra-Gen Cal Wind | Power | United States | 2020 |
22 | Juno Solar | Power | United States | 2020 |
23 | OS2 | Others | Japan | 2021 |
24 | Broadway Subway | Infrastructure | Canada | 2020 |
25 | Glass Mountain Pipeline Expansion | Oil & Gas | United States | 2020 |
26 | Project Titan | Power | United States | 2020 |
27 | Sunrun Mars Portfolio 2020-A | Power | United States | 2020 |
28 | Bolt Energy Storage | Others | United States | 2020 |
29 | Eagle Shadow Mountain | Power | United States | 2020 |
30 | Cascade Power Project | Power | Canada | 2020 |
31 | Project Aragorn | Power | United States | 2020 |
32 | Yanbu 4 IWP | Infrastructure | Saudi Arabia | 2021 |
33 | Fécamp Offshore Wind Project/ Parc éolien en mer the Fécamp | Power | France | 2020 |
34 | CPV Three Rivers Energy Center | Power | United States | 2020 |
35 | Western Downs Solar Farm | Power | Australia | 2020 |
36 | Huemul Portfolio | Power | Chile | 2020 |
37 | Townsite Solar | Power | United States | 2021 |
38 | Western Spirit | Power | United States | 2020 |
39 | Al Dhafrah PV2 | Power | United Arab Emirates | 2020 |
40 | Blue Hill Wind Energy Project | Power | Canada | 2020 |
41 | Altavista Solar | Power | United States | 2020 |
42 | Project Emerald | Power | India | 2021 |
43 | Protos Energy-from-Waste | Infrastructure | United Kingdom | 2020 |
44 | Project Tawny | Infrastructure | Canada | 2020 |
45 | Tsu Haze Mega Solar Project | Power | Japan | 2020 |
46 | Project Sterling | Others | United States | 2020 |
47 | Braes Bayou Generating Facility | Power | United States | 2020 |
48 | Doggerbank Offshore Wind Farm Project 1 Projco Limited | Power | United Kingdom | 2020 |
49 | Doggerbank Offshore Wind Farm Project 2 Projco Limited | Power | United Kingdom | 2020 |
50 | ENFRAGEN | Power | Chile | 2020 |
51 | Via 40 Express | Infrastructure | Colombia | 2021 |
52 | Sugar Solar LLC | Power | United States | 2020 |
53 | Kerian 100MW Solar Plant | Power | Malaysia | 2020 |
54 | Black Rock Wind Project | Power | United States | 2020 |
55 | Pacifico Energy Banshu Mega Solar Project | Power | Japan | 2020 |
56 | Mesquite Sky Wind Project | Power | United States | 2020 |
57 | Traverse Wind Energy | Power | United States | 2021 |
58 | LSP GRID HOLDINGS, LLC | Power | United States | 2020 |
59 | LS POWER GRID NEW YORK CORPORATION I | Power | United States | 2020 |
60 | GSRP Warehouse I LLC | Power | United States | 2021 |
61 | Double E Pipeline | Oil & Gas | United States | 2021 |
62 | CPD Soka Logistics Project | Others | Japan | 2021 |
Note: #18 consists of 2 projects and #42 consists of 3 projects
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 5
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 5
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | |||
Oil & Gas | 1 | ||
Power | 1 | ||
Others | 2 | 1 | |
Region | |||
Americas | 1 | 1 | |
Europe, Middle East & Africa | |||
Asia Pacific | 2 | 1 | |
Country Designation | |||
Designated Country 4 | 2 | ||
Non Designated Country | 1 | 2 | |
Both | |||
Independent Review | |||
Yes | 3 | 2 | |
No | |||
Totals | 3 | 2 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment. See list of Designated Countries.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 5
Under EP4, project name reporting is encouraged for Project-Related Corporate Loans that have reached Financial Close and required for Project Finance transactions that have reached Financial Close.
EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
1. Implementation Guidelines
MUFG Bank, Ltd. (MUFG Bank) established its “Implementation Guidelines for the Equator Principles” and has been financing projects based on the Guidelines.
2.Assessment by Sustainable Business Division
At MUFG Bank, assessment, management, and other administrative tasks related to the environmental and social consideration of development projects are conducted by Sustainable Business Division.
3.Education and Training
MUFG Bank conducts training for its employees with the objective of deepening their understanding of environmental and social considerations and promoting the philosophy and practices of EP.
The training is primarily targeted at employees in charge of project finance and credit. The Bank also utilizes internal communication measures to promote better understanding of social and environmental considerations by all employees.
MUFG Bank also provides training for customers at their request.
Further information on MUFG Bank´s implementation of the EPs is provided at: https://www.mufg.jp/english/csr/environment/equator/