Société Générale (2024)
| Signing Date | 03 Sep 2007 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2024 |
| Institutional Reporting: | Link to Report - Link to Additional Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 18
| Sector | |
|---|---|
| Mining | |
| Infrastructure | 2 |
| Oil & Gas | |
| Power | 7 |
| Others | 9 |
| Sub-Total | 18 |
| Region | |
|---|---|
| Americas | 3 |
| Europe, Middle East & Africa | 8 |
| Asia Pacific | 7 |
| Sub-Total | 18 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 67
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | 1 | ||
| Infrastructure | 2 | 1 | 1 |
| Oil & Gas | 2 | ||
| Power | 3 | 41 | 3 |
| Others | 2 | 11 | |
| Region | |||
| Americas | 2 | 36 | 2 |
| Europe, Middle East & Africa | 6 | 14 | 1 |
| Asia Pacific | 2 | 3 | 1 |
| Country Designation | |||
| Designated Country 4 | 6 | 50 | 4 |
| Non Designated Country | 4 | 3 | |
| Both | |||
| Independent Review | |||
| Yes | 10 | 41 | 2 |
| No | 12 | 2 | |
| Totals | 10 | 53 | 4 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | AESC UK Plant 2 | Others | United Kingdom | 2024 |
| 2 | Amiral Petrochemical Complex | Others | Saudi Arabia | 2024 |
| 3 | APO and Foxglove projects | Power | United States | 2024 |
| 4 | Aypa Power | Power | United States | 2024 |
| 5 | Carwarp Solar Farm | Power | Australia | 2024 |
| 6 | Centinela Second Concentrator Project | Mining | Chile | 2024 |
| 7 | Cider Solar | Power | United States | 2024 |
| 8 | CONSTRUCTION ET D’INSTALLATION D’UNE USINE DE PRODUCTION DE MEDICAMENTS A YOPOUGON ALLOKOI PK22 (ZONE INDUSTRIELLE) | Others | Côte d'Ivoire | 2024 |
| 9 | CS 33 | Power | France | 2024 |
| 10 | Cubillas | Power | Spain | 2024 |
| 11 | Daggett I | Power | United States | 2024 |
| 12 | Dan's Mountain | Power | United States | 2024 |
| 13 | Dunmurry/Finnis/Kerdiffstown | Power | Ireland | 2024 |
| 14 | Empire Wind 1 | Power | United States | 2024 |
| 15 | GDSOL 105 | Power | France | 2024 |
| 16 | GDSOL 47 | Power | France | 2024 |
| 17 | Greater Changhua 4 Offshore Wind Farm | Power | Taiwan, China | 2024 |
| 18 | Hanseactic Energy Hub | Oil & Gas | Germany | 2024 |
| 19 | Hardin III | Power | United States | 2024 |
| 20 | Hashknife | Power | United States | 2024 |
| 21 | Hornet Solar | Power | United States | 2024 |
| 22 | Hornshadow Solar | Power | United States | 2024 |
| 23 | Jaguar | Power | United States | 2024 |
| 24 | Kuna Project | Power | United States | 2024 |
| 25 | Lazbuddie | Power | United States | 2024 |
| 26 | Lucainena | Power | Spain | 2024 |
| 27 | Luna Valley | Power | United States | 2024 |
| 28 | Melbourne Renewable Energy Hub | Power | Australia | 2024 |
| 29 | Myrtea | Power | Spain | 2024 |
| 30 | Net Zero Teesside Power | Power | United Kingdom | 2024 |
| 31 | Northern Endurance Partnership | Infrastructure | United Kingdom | 2024 |
| 32 | Oasis de Atacama 1+2 | Power | Chile | 2024 |
| 33 | Oasis de Atacama 3 | Power | Chile | 2024 |
| 34 | Oasis de Atacama 4 | Power | Chile | 2024 |
| 35 | Ozumachi Furujoyonban Solar Power Plant | Power | Japan | 2024 |
| 36 | Pediment Battery Energy Storage System | Power | United States | 2024 |
| 37 | Pine Forest | Power | United States | 2024 |
| 38 | Project Bolt | Oil & Gas | Mexico | 2024 |
| 39 | Project Carne | Power | United States | 2024 |
| 40 | Project Current | Others | United States | 2024 |
| 41 | Project Grizzly | Power | United States | 2024 |
| 42 | Project Pelicans Jaw | Power | United States | 2024 |
| 43 | Project Pome | Power | United States | 2024 |
| 44 | Project Ragnar | Power | Chile | 2024 |
| 45 | Project Recharge | Others | United States | 2024 |
| 46 | Project Timbermill Wind | Power | United States | 2024 |
| 47 | Project Whale | Power | United States | 2024 |
| 48 | Project Zero | Power | United States | 2024 |
| 49 | ReNew Hans Urja Private Limited | Power | India | 2024 |
| 50 | Rosamond South | Power | United States | 2024 |
| 51 | Serrano | Power | United States | 2024 |
| 52 | Silver Skyline | Power | United States | 2024 |
| 53 | SOLEIA 62 | Power | United States | 2024 |
| 54 | Stegra Boden Water Treatment Plant | Infrastructure | Sweden | 2024 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 13
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 6
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 2 | ||
| Oil & Gas | |||
| Power | |||
| Others | 4 | ||
| Region | |||
| Americas | 1 | ||
| Europe, Middle East & Africa | 4 | ||
| Asia Pacific | 1 | ||
| Country Designation | |||
| Designated Country 4 | 4 | ||
| Non Designated Country | 2 | ||
| Both | |||
| Independent Review | |||
| Yes | 2 | ||
| No | 4 | ||
| Totals | 6 | ||
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 1
| Sector | |
|---|---|
| Mining | |
| Infrastructure | 1 |
| Oil & Gas | |
| Power | |
| Others | |
| Sub-Total | 1 |
| Region | |
|---|---|
| Americas | |
| Europe, Middle East & Africa | 1 |
| Asia Pacific | |
| Sub-Total | 1 |
| Country Designation | |
|---|---|
| Designated Country | 1 |
| Non Designated Country | |
| Both | |
| Sub-Total | 1 |
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | EcoPro Hungary | Others | Hungary | 2024 |
| 2 | Hyundai Motor Group Megaplant America | Others | United States | 2024 |
| 3 | Morocco - OCP Rabat Campus of the University Mohammed VI Polytechnic (“UM6P”) | Infrastructure | Morocco | 2024 |
| 4 | PROJET AGRI-FOOD DE TRAVAUX D’AMENAGEMENT D’IRRIGATION DE 2 320 HA DE BAS-FONDS POUR LA PRODUCTION DE RIZ, DE MAÏS, DE PLANTAINS ET DE MARAÎCHERS DANS LES AGROPOLES | Infrastructure | Côte d'Ivoire | 2024 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 3
Under EP4, project name reporting is encouraged for Project-Related Corporate Loans that have reached Financial Close and required for Project Finance transactions that have reached Financial Close.
EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Société Générale´s EP implementation reporting is provided at: Equator Principles Report 2024