NatWest Group Plc (2025)
| Signing Date | 04 Jun 2003 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2025 |
| Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 45
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 6 | 5 | |
| Oil & Gas | 3 | ||
| Power | 27 | ||
| Others | 1 | 3 | |
| Region | |||
| Americas | 3 | 11 | 6 |
| Europe, Middle East & Africa | 23 | 2 | |
| Asia Pacific | |||
| Country Designation | |||
| Designated Country 4 | 3 | 34 | 8 |
| Non Designated Country | |||
| Both | |||
| Independent Review | |||
| Yes | 3 | 34 | 8 |
| No | |||
| Totals | 3 | 34 | 8 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Alle Cat | Power | United States | 2025 |
| 2 | Amidala - Honka Onshore Wind Farm | Power | Finland | 2025 |
| 3 | Amidala - Raja Onshore Wind Farm | Power | Finland | 2025 |
| 4 | Bauxite III | Others | United States | 2025 |
| 5 | Blackhillock Extension - Phase 2 | Infrastructure | United Kingdom | 2025 |
| 6 | CarrEx (Project Carrington) | Infrastructure | United Kingdom | 2025 |
| 7 | Court Barton | Power | United Kingdom | 2025 |
| 8 | Foresight BESS | Others | United Kingdom | 2025 |
| 9 | Inch Cape | Power | United Kingdom | 2025 |
| 10 | Juno | Power | United Kingdom | 2025 |
| 11 | Leon | Power | United States | 2025 |
| 12 | Maricopa | Power | United States | 2025 |
| 13 | Mill Rig | Power | United Kingdom | 2025 |
| 14 | Mulqueeney | Power | United States | 2025 |
| 15 | NoVA Data Center Financing | Infrastructure | United States | 2025 |
| 16 | Project Beavertail | Power | United States | 2025 |
| 17 | Project Beehive | Infrastructure | United States | 2025 |
| 18 | Project Big Sky | Infrastructure | United States | 2025 |
| 19 | Project Breeze | Power | United Kingdom | 2025 |
| 20 | Project Castle | Power | United States | 2025 |
| 21 | Project Cinnamon | Infrastructure | United Kingdom | 2025 |
| 22 | Project Ekins | Others | United Kingdom | 2025 |
| 23 | Project Elizabeth | Power | United Kingdom | 2025 |
| 24 | Project EnduranceBlue | Infrastructure | United Kingdom | 2025 |
| 25 | Project Erik | Power | United Kingdom | 2025 |
| 26 | Project Faraday | Power | United Kingdom | 2025 |
| 27 | Project Flash | Power | United Kingdom | 2025 |
| 28 | Project Harp | Infrastructure | United Kingdom | 2025 |
| 29 | Project Irongate | Power | United States | 2025 |
| 30 | Project Pass | Oil & Gas | United States | 2025 |
| 31 | Project Pencloe | Power | United Kingdom | 2025 |
| 32 | Project Piney Woods | Power | United States | 2025 |
| 33 | Project Ponte | Power | Portugal | 2025 |
| 34 | Project Rodeo | Infrastructure | United States | 2025 |
| 35 | Project Snowbird | Infrastructure | United States | 2025 |
| 36 | Project Sol (Blossom) | Power | United States | 2025 |
| 37 | Project Tordesillas | Power | Spain | 2025 |
| 38 | Project Zapdos - Kannisto | Power | Finland | 2025 |
| 39 | Project Zapdos - Korkeamaa | Power | Finland | 2025 |
| 40 | Project Zapdos - Salo-Ylikoski | Power | Finland | 2025 |
| 41 | Protos CCS | Infrastructure | United Kingdom | 2025 |
| 42 | Rio Grande LNG Train 4 | Oil & Gas | United States | 2025 |
| 43 | Rio Grande LNG Train 5 | Oil & Gas | United States | 2025 |
| 44 | Rowan Frederick II LLC | Others | United States | 2025 |
| 45 | Three Rivers | Power | United States | 2025 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Implementation of the Equator Principles
NatWest Group´s EP implementation reporting is provided at: https://www.natwestgroup.com/sustainability/governance-and-responsible-business/equator-principles.html and https://www.natwestgroup.com/sustainability/governance-and-responsible-business/es-and-reputational-risk-management.html