NatWest Group Plc (2024)
| Signing Date | 04 Jun 2003 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2024 |
| Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 28
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | |||
| Oil & Gas | |||
| Power | 21 | 2 | |
| Others | 3 | 2 | |
| Region | |||
| Americas | 11 | 1 | |
| Europe, Middle East & Africa | 13 | 3 | |
| Asia Pacific | |||
| Country Designation | |||
| Designated Country 4 | 24 | 4 | |
| Non Designated Country | |||
| Both | |||
| Independent Review | |||
| Yes | 24 | 4 | |
| No | |||
| Totals | 24 | 4 | |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Project Thistle | Others | United Kingdom | 2024 |
| 2 | Project Ponte - Aria | Power | United Kingdom | 2024 |
| 3 | Project Ponte - RIC | Power | Spain | 2024 |
| 4 | Project Rubicon | Power | United Kingdom | 2024 |
| 5 | Project Windbreaker 2 | Others | United Kingdom | 2024 |
| 6 | Project Ruby | Power | Sweden | 2024 |
| 7 | Project Golden Triangle | Power | United States | 2024 |
| 8 | Sulis | Power | United Kingdom | 2024 |
| 9 | Sunzia | Power | United States | 2024 |
| 10 | Samson Solar II | Power | United States | 2024 |
| 11 | Project Copia (Harq 2) | Power | United States | 2024 |
| 12 | Project Copia (Harq 1) | Power | United States | 2024 |
| 13 | Project Whale | Power | United States | 2024 |
| 14 | Project Rey | Power | Spain | 2024 |
| 15 | Project Heracles | Power | Italy, Portugal | 2024 |
| 16 | Delilah II | Power | United States | 2024 |
| 17 | Project Venice | Power | United States | 2024 |
| 18 | Empire Wind 1 | Power | United States | 2024 |
| 19 | Project Fortress | Power | United Kingdom | 2024 |
| 20 | Prosperity | Power | United States | 2024 |
| 21 | Pencil Purple | Power | United Kingdom | 2024 |
| 22 | Project Texicali: Monte Cristo Wind | Power | United States | 2024 |
| 23 | Project Texicali: Lockhart CL BESS I and II | Others | United States | 2024 |
| 24 | Project Ponte - Ilice | Power | Italy | 2024 |
| 25 | Project Tilbury - B Tranche | Power | United Kingdom | 2024 |
| 26 | NEP | Others | United Kingdom | 2024 |
| 27 | NZT | Others | United Kingdom | 2024 |
| 28 | Project Villameca | Power | Spain | 2024 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Implementation of the Equator Principles
NatWest Group´s EP implementation reporting is provided at: https://www.natwestgroup.com/sustainability/governance-and-responsible-business/equator-principles.html and https://www.natwestgroup.com/sustainability/governance-and-responsible-business/ese-and-reputational-risk-management.html