Crédit Agricole Corporate and Investment Bank (2025)
| Signing Date | 04 Jun 2003 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2025 |
| Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 6
| Sector | |
|---|---|
| Mining | 1 |
| Infrastructure | |
| Oil & Gas | |
| Power | 3 |
| Others | 2 |
| Sub-Total | 6 |
| Region | |
|---|---|
| Americas | |
| Europe, Middle East & Africa | 6 |
| Asia Pacific | |
| Sub-Total | 6 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 65
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | 1 | ||
| Infrastructure | 16 | 1 | |
| Oil & Gas | 2 | ||
| Power | 7 | 25 | 13 |
| Others | |||
| Region | |||
| Americas | 23 | 12 | |
| Europe, Middle East & Africa | 5 | 11 | 1 |
| Asia Pacific | 3 | 9 | 1 |
| Country Designation | |||
| Designated Country 4 | 5 | 39 | 14 |
| Non Designated Country | 3 | 4 | |
| Both | |||
| Independent Review | |||
| Yes | 8 | 28 | 12 |
| No | 15 | 2 | |
| Totals | 8 | 43 | 14 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Project Endurance | Power | United Kingdom | 2025 |
| 2 | ESTEPA I | Power | Chile | 2025 |
| 3 | Wooreen BESS | Power | Australia | 2025 |
| 4 | Project Arenales | Power | Chile | 2025 |
| 5 | Project Roadrunner - Clenera | Power | United States | 2025 |
| 6 | GIP Horizon I SA (Opco) | Power | Brazil | 2025 |
| 7 | SkyNRG - BlueSkies | Oil & Gas | Netherlands | 2025 |
| 8 | Via 15 - Gelregroen BV | Infrastructure | Netherlands | 2025 |
| 9 | Project Elizabeth | Power | United Kingdom | 2025 |
| 10 | Project Bentley - ZENOBE | Infrastructure | United Kingdom | 2025 |
| 11 | HARP/ Cascade Infrastructure Ltd | Infrastructure | United Kingdom | 2025 |
| 12 | YUMA BN, LLC | Power | United States | 2025 |
| 13 | BHS TERM BORROWER LLC | Power | United States | 2025 |
| 14 | GREENWATER | Power | United States | 2025 |
| 15 | CWO REZ Secondary 2025 | Power | Australia | 2025 |
| 16 | Project Praga | Power | Spain | 2025 |
| 17 | Project Quantum | Power | United States | 2025 |
| 18 | Engie Khavda | Power | India | 2025 |
| 19 | Project Easley | Power | United States | 2025 |
| 20 | Pj ALBA - GreenIT | Power | Italy | 2025 |
| 21 | Vena Garcia 4 Credit Application | Power | Philippines | 2025 |
| 22 | Copiapo Energía Solar SpA | Power | Chile | 2025 |
| 23 | Project Pampas | Power | Chile | 2025 |
| 24 | Oberon Solar Refinancing | Power | United States | 2025 |
| 25 | Project Dune + | Power | United States | 2025 |
| 26 | Big Muddy Solar | Power | United States | 2025 |
| 27 | WHYSOL ION HOLDING - Pj ION | Power | Italy | 2025 |
| 28 | Swift Current Energy - Three Rivers Solar | Power | United States | 2025 |
| 29 | EXUS NM DATA CENTER IV, LLC | Power | United States | 2025 |
| 30 | Project Maricopa | Power | United States | 2025 |
| 31 | Project Titanium | Power | United States | 2025 |
| 32 | COUNTRY ACRES | Power | United States | 2025 |
| 33 | Quail Ranch | Power | United States | 2025 |
| 34 | LOCKHART III / IV | Power | United States | 2025 |
| 35 | AES Bellefield 2 | Power | United States | 2025 |
| 36 | Redfield Solar | Power | United States | 2025 |
| 37 | BALTICA 2 OFFSHORE WINDFARM - NEPTUNE | Power | Poland | 2025 |
| 38 | Fengmiao Offshore Wind Project | Power | Taiwan, China | 2025 |
| 39 | Rondo II | Power | Poland | 2025 |
| 40 | Rondo III | Power | Poland | 2025 |
| 41 | Project Lotus | Power | Taiwan, China | 2025 |
| 42 | Radiant Project - CWind Polska | Power | Poland | 2025 |
| 43 | East Anglia Three Ltd. - Project Erik | Power | United Kingdom | 2025 |
| 44 | Wambo Wind Farm Stage 1 | Power | Australia | 2025 |
| 45 | Wambo Wind Farm Stage 2 | Power | Australia | 2025 |
| 46 | Warradarge Wind Farm | Power | Australia | 2025 |
| 47 | Project Alle Catt Wind | Power | United States | 2025 |
| 48 | LIVERPOOL BAY CCS Limited - HYNET | Oil & Gas | United Kingdom | 2025 |
| 49 | Project Goldenrod 2025 | Mining | Indonesia | 2025 |
| 50 | PVS2 | Power | United States | 2025 |
| 51 | Project Tube- SPV Linea M4 S.p.A. | Infrastructure | Italy | 2025 |
| 52 | TARPON | Infrastructure | United States | 2025 |
| 53 | JACKRABBIT RAM | Infrastructure | United States | 2025 |
| 54 | RUSH HOUR | Infrastructure | United States | 2025 |
| 55 | SKYLINE | Infrastructure | United States | 2025 |
| 56 | WAVE | Infrastructure | United States | 2025 |
| 57 | BURROW | Infrastructure | United States | 2025 |
| 58 | MINER | Infrastructure | Mexico | 2025 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 7
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 12
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 1 | ||
| Oil & Gas | 1 | ||
| Power | 1 | 1 | |
| Others | 3 | 5 | |
| Region | |||
| Americas | 2 | 6 | 1 |
| Europe, Middle East & Africa | 1 | 1 | 1 |
| Asia Pacific | |||
| Country Designation | |||
| Designated Country 4 | 3 | 1 | |
| Non Designated Country | 7 | 1 | |
| Both | |||
| Independent Review | |||
| Yes | 3 | 2 | |
| No | 5 | 2 | |
| Totals | 3 | 7 | 2 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Malpaso Hydroelectric Power Plant | Power | Mexico | 2025 |
| 2 | Aubert et Duval | Infrastructure | France | 2025 |
| 3 | Boesemani Project | Others | Sweden | 2025 |
| 4 | SABESP - Wastewater facilities Project | Others | Brazil | 2025 |
| 5 | HSAGP | EV Battery plant | Others | United States | 2025 |
| 6 | Sofidel - New tissue production line project | Others | United States | 2025 |
| 7 | LG Chem Cathode Plant Project | Others | United States | 2025 |
| 8 | Barracuda Project | Others | Germany | 2025 |
| 9 | Sucuriu Project | Others | Chile | 2025 |
| 10 | LG ENERGY SOLUTION-KSURE | Others | United States | 2025 |
| 11 | Casa dos ventos | Power | Brazil | 2025 |
| 12 | Energia Costa Azul | Oil & Gas | Mexico | 2025 |
Implementation of the Equator Principles
Please refer to pages 78 and 79 of CA-CIB´s 2025 Universal Registration Document available at: https://www.ca-cib.com/sites/default/files/2026-03/URD_CACIB_2025_ENG_0.pdf and to CA-CIB´s EP implementation reporting on their website: https://www.ca-cib.com/en/social-responsibility-sustainable-finance/our-sustainable-financing-policies/equator-principles.