Crédit Agricole Corporate and Investment Bank (2024)
| Signing Date | 04 Jun 2003 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2024 |
| Institutional Reporting: | Link to Report - Link to Additional Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 13
| Sector | |
|---|---|
| Mining | |
| Infrastructure | 1 |
| Oil & Gas | 1 |
| Power | 11 |
| Others | |
| Sub-Total | 13 |
| Region | |
|---|---|
| Americas | 7 |
| Europe, Middle East & Africa | 6 |
| Asia Pacific | |
| Sub-Total | 13 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 28
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | 1 | 1 | |
| Infrastructure | 2 | ||
| Oil & Gas | 1 | 2 | |
| Power | 1 | 19 | 1 |
| Others | |||
| Region | |||
| Americas | 1 | 15 | 1 |
| Europe, Middle East & Africa | 1 | 5 | |
| Asia Pacific | 1 | 4 | |
| Country Designation | |||
| Designated Country 4 | 1 | 19 | 1 |
| Non Designated Country | 2 | 5 | |
| Both | |||
| Independent Review | |||
| Yes | 3 | 24 | 1 |
| No | |||
| Totals | 3 | 24 | 1 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Urban Grid - APO & Foxglove | Power | United States | 2024 |
| 2 | ASH CREEK | Power | United States | 2024 |
| 3 | Masdar Baltic Eagle Germany GMBH - ADLER | Power | Germany | 2024 |
| 4 | MINERA CENTINELA (Centinela Mine Expansion) | Mining | Chile | 2024 |
| 5 | Solarpack - San Martin | Power | Peru | 2024 |
| 6 | Project Bolt | Oil & Gas | Mexico | 2024 |
| 7 | Project Berlin (Bruc) | Power | Spain | 2024 |
| 8 | Bravo4 SPV | Infrastructure | Belgium | 2024 |
| 9 | Aguas Esperanza SpA (Project Charquican) | Mining | Chile | 2024 |
| 10 | CROSSOVER | Power | United States | 2024 |
| 11 | Green River Energy Center | Power | United States | 2024 |
| 12 | CPV ROGUE's WIND | Power | United States | 2024 |
| 13 | UGP3 FUNDCO LLC | Power | United States | 2024 |
| 14 | BESS Del Desierto | Power | Chile | 2024 |
| 15 | Solarpack - Gorbea Solar Private Limited | Power | India | 2024 |
| 16 | Project Abacus - Brookfield ABC Renewable | Power | India | 2024 |
| 17 | Prosperity Wind | Power | United States | 2024 |
| 18 | Project Venice | Power | United States | 2024 |
| 19 | New Melton Hospital PPP | Infrastructure | Australia | 2024 |
| 20 | Copia - Centennial Flats | Power | United States | 2024 |
| 21 | Project TexiCali | Power | United States | 2024 |
| 22 | LSbp - Project Budai | Power | Taiwan, China | 2024 |
| 23 | Project Gallo | Power | Spain | 2024 |
| 24 | NEP | Oil & Gas | United Kingdom | 2024 |
| 25 | AES Andes - Chile Portfolio | Power | Chile | 2024 |
| 26 | Project Trinity | Power | Taiwan, China | 2024 |
| 27 | Empire Offshore Wind LLC | Power | United States | 2024 |
| 28 | SATORP/Amiral | Oil & Gas | Saudi Arabia | 2024 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 8
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | 2 | ||
| Infrastructure | 1 | ||
| Oil & Gas | |||
| Power | 1 | ||
| Others | 1 | 2 | 1 |
| Region | |||
| Americas | 2 | ||
| Europe, Middle East & Africa | 2 | 3 | |
| Asia Pacific | 1 | ||
| Country Designation | |||
| Designated Country 4 | 3 | ||
| Non Designated Country | 4 | 1 | |
| Both | |||
| Independent Review | |||
| Yes | 4 | 1 | |
| No | 2 | 1 | |
| Totals | 4 | 3 | 1 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Morava Corridor Highway | Infrastructure | Serbia | 2024 |
| 2 | Quang Chau Industrial Park PV module production line | Others | Viet Nam | 2024 |
| 3 | The second phase of Sal de Oro project | Mining | Argentina | 2024 |
| 4 | The second phase of Sal de Oro project | Mining | Argentina | 2024 |
| 5 | Debrecen Cathode Plant | Others | Hungary | 2024 |
| 6 | Debrecen Cathode Plant | Others | Hungary | 2024 |
| 7 | Six Flags Qiddiya | Others | Saudi Arabia | 2024 |
| 8 | Oranjewind | Power | Netherlands | 2024 |
Implementation of the Equator Principles
Please refer to pages 76 to 78 of CA-CIB´s 2024 Universal Registration Document available at: https://www.ca-cib.com/en/document-search?document_category=activity-reports-urd and to CA-CIB´s EP implementation reporting on their website: https://www.ca-cib.com/en/social-responsibility-sustainable-finance/our-sustainable-financing-policies/equator-principles.