Adoption Date: | 22 December 2005 |
Country of Headquarters: | Japan |
Region of Headquarters: | Asia |
Institutional Reporting Hyperlink: | https://www.mufg.jp/english/csr/environment/equator/ |
Current EPFI Reporting Year/Period: | 1 April 2019 to 31 March 2020 |
EPFI Reporting in Compliance: | Yes |
Reporting – MUFG Bank, Ltd (2019 – 2020)
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the Equator Principles Association website.
Further information on this EPFI may be obtained through the Institutional Reporting Hyperlink above.
PROJECT FINANCE ADVISORY SERVICES
Total number mandated in the reporting period: 22
Sector Total
Sub Total 22
Mining 0
Infrastructure 7
Oil & Gas 3
Power 12
Others 0
Region Total
Sub Total 22
Americas 3
Europe, Middle East & Africa 4
Asia Pacific 15
PROJECT FINANCE TRANSACTIONS
Total number that reached financial close in the reporting period: 62
Totals 14 40 8
Totals 14 40 8
Sector Category A Category B Category C
Mining 1 0 0
Infrastructure 1 8 2
Oil & Gas 3 1 0
Power 8 29 1
Others 1 2 5
Region
Americas 3 20 2
Europe, Middle East & Africa 1 8 0
Asia Pacific 10 12 6
Country Designation
Designated1 3 33 7
Non-Designated 11 7 1
Independent Review
Yes 14 39 1
No 1 7
1Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment. For the list of Designated Countries, go to: https://www.equator-principles.com/index.php/ep3/designated-countries
PROJECT NAME REPORTING FOR PROJECT FINANCE TRANSACTIONS (APRIL 2019 – MARCH 2020)
No. | Project Name | Sector | Host Country Name/ Project Location | Year of Financial Close |
---|---|---|---|---|
1 | JAWA 1 IPP AND FSRU PROJECT | Power | Indonesia | 2019 |
2 | Nghi Son 2 IPP project | Power | Vietnam | 2019 |
3 | Sodegaura Biomass-Fired Power Plant Inc. | Power | Japan | 2019 |
4 | Villanueva Solar, S.A. de C.V/Parque Solar Villanueva Tres, S.A. de C.V/ Parque Solar Don José, S.A. de C.V | Power | Mexico | 2019 |
5 | Van Phong 1 | Power | Vietnam | 2019 |
6 | Riau IPP Project | Power | Indonesia | 2019 |
7 | Project Cooke /New EfW Project | Infrastructure | UK | 2019 |
8 | Project Marigold | Others | Malaysia | 2019 |
9 | Yokosuka Power Project | Power | Japan | 2019 |
10 | Foard City Wind | Power | USA | 2019 |
11 | Ako Mega Solar Project | Power | Japan | 2019 |
12 | Umm al Quwain IWP | Infrastructure | United Arab Emirates | 2020 |
13 | Delaware Basin Residue, LLC | Infrastructure | USA | 2019 |
14 | Newark Liberty International Airport Consolidated Rent-a-Car Center and Joint Use Facility | Infrastructure | USA | 2019 |
15 | Yunlin Offshore Windfarm | Power | Taiwan | 2019 |
16 | Facility D IWPP Expansion | Others | Qatar | 2019 |
17 | Shuqaiq 3 IWP | Infrastructure | Saudi Arabia | 2019 |
18 | Amur Gas Processing Plant | Oil & Gas | Russia | 2020 |
19 | Permian Highway Pipeline Project | Infrastructure | USA | 2019 |
20 | SB ENERGY SOLAR PRIVATE LIMITED | Power | India | 2019 |
21 | Palmer Breckenridge Solar, LLC | Power | USA | 2019 |
22 | Hadley 3 Solar, LLC | Power | USA | 2019 |
23 | Anegasaki Power Project | Power | Japan | 2019 |
24 | Jackson Generation | Power | USA | 2019 |
25 | Sabine Pass Liquefaction Train 6 | Oil & Gas | USA | 2019 |
26 | COMPAÑÍA MINERA TECK QUEBRADA BLANCA S.A. | Mining | Chile | 2020 |
27 | Washington Parish Energy Center | Power | USA | 2019 |
28 | Cross River Rail Project | Infrastructure | Australia | 2019 |
29 | Saint-Nazaire Offshore Wind Farm | Power | France | 2019 |
30 | Formosa 2 Offshore Wind Farm | Power | Taiwan | 2019 |
31 | Rumichaca Pasto - Concesionaria Vial Unión del Sur S.A.S. | Infrastructure | Colombia | 2019 |
32 | Anamizu Solar Project | Power | Japan | 2019 |
33 | High Prairie | Power | USA | 2019 |
34 | Neart na Gaoithe | Power | UK | 2019 |
35 | Changfang Xidao Offshore Wind Project | Power | Taiwan | 2020 |
36 | SB Energy Six Private Limited | Power | India | 2019 |
37 | Waverley Wind Farm | Power | New Zealand | 2019 |
38 | Akita and Noshiro Offshore Windfarms | Power | Japan | 2020 |
39 | East Anglia One Offshore Windfarm | Power | UK | 2019 |
40 | Neosho Ridge Wind, LLC | Power | USA | 2019 |
41 | Weaver Wind | Power | USA | 2019 |
42 | Outlaw Wind Project | Power | USA | 2019 |
43 | Aviator Wind | Power | USA | 2019 |
44 | CÓNDOR ENERGÍA SpA | Power | Chile | 2019 |
45 | Hitoyoshi Solar Project | Power | Japan | 2019 |
46 | The Exchange TRX | Others | Malaysia | 2019 |
47 | HO Clarke Generating, LLC | Power | USA | 2019 |
48 | Hokkaido Seven Airports Concession Project | Infrastructure | Japan | 2019 |
49 | Wakayama Mega Solar Project | Power | Japan | 2020 |
50 | Wink to Webster Pipeline | Oil & Gas | USA | 2020 |
51 | Kings Point Wind | Power | USA | 2020 |
52 | North Fork Ridge Wind | Power | USA | 2020 |
53 | Canada Kuwait Petrochemical Limited Partnership | Others | Canada | 2020 |
54 | Rabigh 3 IWP | Infrastructure | Saudi Arabia | 2019 |
8 projects were not disclosed as per the disclosure conditions specified in Annex B of the Equator Principles
PROJECT-RELATED CORPORATE LOANS
Total number that reached financial close in the reporting period: 8
Totals | 3 | 2 | 3 |
---|---|---|---|
Totals | 3 | 2 | 3 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 1 | 1 | |
Oil & Gas | 2 | ||
Power | 1 | 1 | |
Others | 2 | ||
Region | |||
Americas | 1 | ||
Europe, Middle East & Africa | 1 | 1 | |
Asia Pacific | 1 | 2 | 2 |
Country Designation | |||
Designated1 | 1 | 2 | 1 |
Non-Designated | 2 | 2 | |
Independent Review | |||
Yes | 3 | 1 | |
No | 1 | 3 |
1Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment. For the list of Designated Countries, go to: https://www.equator-principles.com/index.php/ep3/designated-countries
IMPLEMENTATION OF THE EQUATOR PRINCIPLES
1. Implementation Guidelines
MUFG Bank, Ltd. (MUFG Bank) established its “Implementation Guidelines for the Equator Principles” and has been financing projects based on the Guidelines.
2.Assessment by Sustainable Business Office
At MUFG Bank, assessment, management, and other administrative tasks related to the environmental and social consideration of development projects are conducted by Sustainable Business Office.
3.Education and Training
MUFG Bank conducts training for its employees with the objective of deepening their understanding of environmental and social considerations and promoting the philosophy and practices of EP.
The training is primarily targeted at employees in charge of project finance and credit. The Bank also utilizes internal communication measures to promote better understanding of social and environmental considerations by all employees.
MUFG Bank also provides training for customers at their request.
Further information can be found at: https://www.mufg.jp/english/csr/environment/equator/