Adoption Date: | 18 July 2018 |
Country of Headquarters: | Spain |
Region of Headquarters: | Europe |
Institutional Reporting Hyperlink: | https://www.bankia.com/en/ |
Current EPFI Reporting Year/Period: | 1 August 2019 - 31 July 2020 |
EPFI Reporting in Compliance: | Yes |
Reporting – Bankia, S.A. (2019-2020)
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the Equator Principles Association website.
Further information on this EPFI may be obtained through the Institutional Reporting Hyperlink above.
PROJECT FINANCE ADVISORY SERVICES
Total number mandated in the reporting period: 0
PROJECT FINANCE TRANSACTIONS
Total number that reached financial close in the reporting period: 5
Totals | 0 | 5 | 0 |
---|---|---|---|
Totals | 0 | 5 | 0 |
Mining | |||
Infrastructure | |||
Oil & Gas | |||
Power | 5 | ||
Others | |||
Region | |||
Americas | |||
Europe, Middle East & Africa | 5 | ||
Asia Pacific | |||
Country Designation | |||
Designated1 | 5 | ||
Non-Designated | |||
Independent Review | |||
Yes | 5 | ||
No | |||
Category A | Category B | Category C |
1Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment. For the list of Designated Countries, go to: https://www.equator-principles.com/index.php/ep3/designated-countries
PROJECT NAME REPORTING FOR PROJECT FINANCE TRANSACTIONS
No. | Project Name | Sector | Host Country Name/ Project Location | Year of Financial Close |
---|---|---|---|---|
1 | Zero-E Spanish PV | Power | Spain | 2019 |
2 | Cercena Investments | Power | Spain | 2019 |
3 | Expertise en Energías Renovables | Power | Spain | 2020 |
4 | Gestión Eólica Castilla La Mancha | Power | Spain | 2020 |
5 | CI III Monegros | Power | Spain | 2020 |
PROJECT-RELATED CORPORATE LOANS
Total number that reached financial close in the reporting period: 0
IMPLEMENTATION OF THE EQUATOR PRINCIPLES
Bankia’s implementation reporting is available at:
https://www.bankia.com/en/responsible-management/environment/environmental-risk-management/