Standard Chartered PLC (2025)
| Signing Date | 08 Oct 2003 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2025 |
| Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 4
| Sector | |
|---|---|
| Mining | |
| Infrastructure | 1 |
| Oil & Gas | 3 |
| Power | |
| Others | |
| Sub-Total | 4 |
| Region | |
|---|---|
| Americas | |
| Europe, Middle East & Africa | 4 |
| Asia Pacific | |
| Sub-Total | 4 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 70
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 1 | 17 | 15 |
| Oil & Gas | 4 | ||
| Power | 8 | 23 | 1 |
| Others | 1 | ||
| Region | |||
| Americas | 3 | 9 | 9 |
| Europe, Middle East & Africa | 7 | 12 | 1 |
| Asia Pacific | 3 | 20 | 6 |
| Country Designation | |||
| Designated Country 4 | 4 | 13 | 12 |
| Non Designated Country | 9 | 28 | 4 |
| Both | |||
| Independent Review | |||
| Yes | 13 | 30 | 6 |
| No | 11 | 10 | |
| Totals | 13 | 41 | 16 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 2
| Sector | |
|---|---|
| Mining | |
| Infrastructure | |
| Oil & Gas | |
| Power | 2 |
| Others | |
| Sub-Total | 2 |
| Region | |
|---|---|
| Americas | |
| Europe, Middle East & Africa | 2 |
| Asia Pacific | |
| Sub-Total | 2 |
| Country Designation | |
|---|---|
| Designated Country | |
| Non Designated Country | 2 |
| Both | |
| Sub-Total | 2 |
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Suez Wind Energy | Power | Egypt, Arab Rep. | 2025 |
| 2 | Baltyk II and Baltyk III | Power | Poland | 2025 |
| 3 | Greater Changhua Offshore Wind Farm SW Ltd | Power | Taiwan, China | 2025 |
| 4 | 92MWp Saguling Floating Solar Project | Power | Indonesia | 2025 |
| 5 | Rumah 1 IPP | Power | Saudi Arabia | 2025 |
| 6 | Nairyah 1 IPP | Power | Saudi Arabia | 2025 |
| 7 | CP2 LNG | Oil & Gas | United States | 2025 |
| 8 | Rio Grande LNG Train 4 | Oil & Gas | United States | 2025 |
| 9 | Rio Grande LNG Train 5 | Oil & Gas | United States | 2025 |
| 10 | Dissolve | Infrastructure | Saudi Arabia | 2025 |
| 11 | Grizzly 2 | Power | United States | 2025 |
| 12 | Quantum 2025 | Power | United States | 2025 |
| 13 | Pampas Hybrid Park | Power | Chile | 2025 |
| 14 | Solarcraft Power India 5 Private Limited | Power | India | 2025 |
| 15 | Avanti | Power | India | 2025 |
| 16 | Amber | Power | India | 2025 |
| 17 | Development, generation, and maintenance of 400 MW (AC) / 633 MWp ground-mounted solar power plant at Hadwa & Negrada village Barmer, in the state of Rajasthan, India | Power | India | 2025 |
| 18 | Solarcraft Power India 16 Private Limited | Power | India | 2025 |
| 19 | Project Gracia | Power | Philippines | 2025 |
| 20 | Bisha One Renewable Energy Company | Power | Saudi Arabia | 2025 |
| 21 | Sadawi (SDW) Solar PV IPP | Power | Saudi Arabia | 2025 |
| 22 | Afif One Renewable Energy Company | Power | Saudi Arabia | 2025 |
| 23 | Afif Two Renewable Energy Company | Power | Saudi Arabia | 2025 |
| 24 | Starah First Renewable Energy Co | Power | Saudi Arabia | 2025 |
| 25 | Renew4 W 3 | Power | Saudi Arabia | 2025 |
| 26 | Humaij One Renewable Energy Company | Power | Saudi Arabia | 2025 |
| 27 | Khulis One Renewable Energy Company | Power | Saudi Arabia | 2025 |
| 28 | Shaqra First Renewable Energy Co | Power | Saudi Arabia | 2025 |
| 29 | Cinnamon | Power | United Kingdom | 2025 |
| 30 | East Anglia Three Offshore Wind Farm | Power | United Kingdom | 2025 |
| 31 | Tashkent Solar PV and BESS | Power | Uzbekistan | 2025 |
| 32 | Miner A | Infrastructure | United States | 2025 |
| 33 | Miner B | Infrastructure | United States | 2025 |
| 34 | Miner C | Infrastructure | United States | 2025 |
| 35 | Miner D | Infrastructure | United States | 2025 |
| 36 | Karera Power Transmission Limited | Infrastructure | India | 2025 |
| 37 | Project Lamp CREF | Infrastructure | India | 2025 |
| 38 | Project Prive | Infrastructure | India | 2025 |
| 39 | Lodha Panache and Magnus | Infrastructure | India | 2025 |
| 40 | Romell Asvara | Infrastructure | India | 2025 |
| 41 | Project Troy CREF 2025 | Infrastructure | India | 2025 |
| 42 | Runwal Raaya | Infrastructure | India | 2025 |
| 43 | Aria Mall | Infrastructure | India | 2025 |
| 44 | Ajmera Luxe | Infrastructure | India | 2025 |
| 45 | Project Gotham (Accordion) | Infrastructure | Indonesia | 2025 |
| 46 | CWO-REZ | Infrastructure | Australia | 2025 |
| 47 | Liverpool Bay CCS | Others | United Kingdom | 2025 |
| 48 | Grizzly | Power | United States | 2025 |
| 49 | QTS GLENDALE | Infrastructure | United States | 2025 |
| 50 | QTS RICHMOND | Infrastructure | United States | 2025 |
| 51 | QTS CEDAR RAPIDS | Infrastructure | United States | 2025 |
| 52 | Project Husky | Infrastructure | United States | 2025 |
| 53 | Project Thunder | Infrastructure | Thailand | 2025 |
| 54 | AirTrunk SGP2 | Infrastructure | Singapore | 2025 |
| 55 | Al Dhafra Project Power Generation – LLC | Power | United Arab Emirates | 2025 |
| 56 | RePathfinder | Power | United Arab Emirates | 2025 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 16
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 14
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | 3 | 3 | 3 |
| Oil & Gas | 1 | ||
| Power | 1 | ||
| Others | 1 | 1 | 1 |
| Region | |||
| Americas | 1 | ||
| Europe, Middle East & Africa | 3 | 4 | |
| Asia Pacific | 2 | 4 | |
| Country Designation | |||
| Designated Country 4 | 1 | 1 | |
| Non Designated Country | 5 | 4 | 3 |
| Both | |||
| Independent Review | |||
| Yes | 5 | 4 | |
| No | 1 | 4 | |
| Totals | 5 | 5 | 4 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | Project NeGaCo | Oil & Gas | Angola | 2025 |
| 2 | Uzmetkombinat Casting and Rolling Complex Development | Infrastructure | Uzbekistan | 2025 |
| 3 | Revamp | Infrastructure | Angola | 2025 |
| 4 | Planut | Infrastructure | Guinea | 2025 |
| 5 | Project Accretive | Others | Indonesia | 2025 |
| 6 | Ratawi Solar | Power | Iraq | 2025 |
| 7 | Project HSBMA | Infrastructure | United States | 2025 |
| 8 | Karbi Lot 1 (Road Map Wave II) | Infrastructure | Iraq | 2025 |
| 9 | Luena-Lumege Road Project | Infrastructure | Angola | 2025 |
| 10 | Hunan (Cobco) | Others | Morocco | 2025 |
| 11 | Sputnik | Others | Thailand | 2025 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 3
Under EP4, project name reporting is encouraged for Project-Related Corporate Loans that have reached Financial Close and required for Project Finance transactions that have reached Financial Close.
EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Standard Chartered´s EP implementation reporting is provided at: https://www.sc.com/en/about/sustainability/position-statements/ourframework/
equator-principles-reporting/ and in their ESRM framework available at: https://av.sc.com/corp-en/nr/content/docs/esrm-framework.pdf