Standard Chartered PLC (2024)
Signing Date | 08 Oct 2003 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2024 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 50
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 4 | 8 | 8 |
Oil & Gas | 3 | ||
Power | 5 | 17 | |
Others | 2 | 3 | |
Region | |||
Americas | 5 | 6 | |
Europe, Middle East & Africa | 10 | 14 | |
Asia Pacific | 1 | 12 | 2 |
Country Designation | |||
Designated Country 4 | 3 | 10 | 6 |
Non Designated Country | 8 | 21 | 2 |
Both | |||
Independent Review | |||
Yes | 11 | 28 | 5 |
No | 3 | 3 | |
Totals | 11 | 31 | 8 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 2
Sector | |
---|---|
Mining | |
Infrastructure | 1 |
Oil & Gas | |
Power | 1 |
Others | |
Sub-Total | 2 |
Region | |
---|---|
Americas | 1 |
Europe, Middle East & Africa | |
Asia Pacific | 1 |
Sub-Total | 2 |
Country Designation | |
---|---|
Designated Country | 1 |
Non Designated Country | 1 |
Both | |
Sub-Total | 2 |
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Northern Endurance Partnership CCS | Infrastructure | United Kingdom | 2024 |
2 | Nakkas Motorway Project | Infrastructure | Turkiye | 2024 |
3 | Oura | Infrastructure | United Arab Emirates, Oman | 2024 |
4 | Hassyan Sea Water Reverse Osmosis Independent Water Project | Infrastructure | United Arab Emirates | 2024 |
5 | Net Zero Teesside Power | Power | United Kingdom | 2024 |
6 | Qassim 1 Independent Power Project | Power | Saudi Arabia | 2024 |
7 | Taiba 1 Independent Power Project | Power | Saudi Arabia | 2024 |
8 | Greater Changhua 4 Offshore Wind Farm | Power | Taiwan, China | 2024 |
9 | Project Mallet | Power | United Arab Emirates | 2024 |
10 | Verkor Gigafactory | Others | France | 2024 |
11 | Project Amiral | Others | Saudi Arabia | 2024 |
12 | Harcourt Square | Infrastructure | Ireland | 2024 |
13 | LRE Construction Warehouse | Infrastructure | United States | 2024 |
14 | Raheja Imperia II | Infrastructure | India | 2024 |
15 | Project Gotham | Infrastructure | Indonesia | 2024 |
16 | Ghubrah | Infrastructure | Oman | 2024 |
17 | Bifrost | Infrastructure | Singapore | 2024 |
18 | Project Shift | Oil & Gas | Germany | 2024 |
19 | Cuxtal II | Oil & Gas | Mexico | 2024 |
20 | Melbourne Renewable Energy Hub (MREH) A3 Battery Energy Storage System Project | Power | Australia | 2024 |
21 | Sirius | Power | United States | 2024 |
22 | Bellefield solar + storage 2 | Power | United States | 2024 |
23 | Project Radon | Power | India | 2024 |
24 | Eclectic | Power | India | 2024 |
25 | COSMIC_PEF | Power | India | 2024 |
26 | Amber | Power | India | 2024 |
27 | Radiance | Power | India | 2024 |
28 | Pashupati Renewables | Power | Nepal | 2024 |
29 | Haden PV IPP | Power | Saudi Arabia | 2024 |
30 | Al Khushaybi PV IPP | Power | Saudi Arabia | 2024 |
31 | Al Mowyah PV IPP | Power | Saudi Arabia | 2024 |
32 | Riah Al Ghaat for Energy Company - Wind IPP with a capacity of 600MW in KSA | Power | Saudi Arabia | 2024 |
33 | Waad Al-Shamal for Energy Company - Wind IPP with a capacity of 500MW in KSA | Power | Saudi Arabia | 2024 |
34 | Luna | Power | Taiwan, China | 2024 |
35 | Project Tribe | Power | United Arab Emirates | 2024 |
36 | Sense | Power | United Arab Emirates | 2024 |
37 | AESC Sunderland Gigafactory | Others | United Kingdom | 2024 |
38 | The restoring and conditioning of 15,280 ha of extensive grassland in the region of Adamaoua (Cameroon) for agricultural purposes, by promoting a sustainable silvopastoral management model and providing several support infrastructures and services | Others | Cameroon | 2024 |
39 | Industry | Others | Nigeria | 2024 |
40 | Project Cardinal | Infrastructure | United States | 2024 |
41 | 117MW Data Centre in Phoenix, Arizona | Infrastructure | United States | 2024 |
42 | The construction and operation of three 100MW turnkey data centers, Reno, NV. | Infrastructure | United States | 2024 |
43 | Project Brickyard | Infrastructure | United States | 2024 |
44 | Edged | Infrastructure | United States | 2024 |
45 | The construction of five powered shell data centres totalling 360MW located in Reno, NV | Infrastructure | United States | 2024 |
46 | Project Marvel II | Infrastructure | India | 2024 |
47 | Revolution Wind | Power | United States | 2024 |
48 | Hebbal Commercial | Infrastructure | India | 2024 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 4
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 15
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 5 | 6 | 2 |
Oil & Gas | 1 | ||
Power | 1 | ||
Others | |||
Region | |||
Americas | 1 | ||
Europe, Middle East & Africa | 7 | 2 | 1 |
Asia Pacific | 3 | 1 | |
Country Designation | |||
Designated Country 4 | 1 | 1 | |
Non Designated Country | 7 | 5 | 1 |
Both | |||
Independent Review | |||
Yes | 7 | 1 | |
No | 5 | 2 | |
Totals | 7 | 6 | 2 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 1
Sector | |
---|---|
Mining | |
Infrastructure | 1 |
Oil & Gas | |
Power | |
Others | |
Sub-Total | 1 |
Region | |
---|---|
Americas | |
Europe, Middle East & Africa | |
Asia Pacific | 1 |
Sub-Total | 1 |
Country Designation | |
---|---|
Designated Country | 1 |
Non Designated Country | |
Both | |
Sub-Total | 1 |
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | The Water Supply Project QUILONGA GRANDE – Lots Q2, Q6, Q7 | Infrastructure | Angola | 2024 |
2 | Luau Cazombo-Lumbala Road Project, Angola | Infrastructure | Angola | 2024 |
3 | Cabinda Airport | Infrastructure | Angola | 2024 |
4 | Six Flags Qiddiya City | Infrastructure | Saudi Arabia | 2024 |
5 | SEC Transmission | Infrastructure | Saudi Arabia | 2024 |
6 | Saqr | Oil & Gas | Oman | 2024 |
7 | Anka Solar Park Project | Power | Turkiye | 2024 |
8 | Hyundai Motor Group Metaplant America | Infrastructure | United States | 2024 |
9 | Mussende - Andulo road rehabilitation | Infrastructure | Angola | 2024 |
10 | Cybercity | Infrastructure | India | 2024 |
11 | Project Zing | Infrastructure | India | 2024 |
12 | Five Electrical Substations | Infrastructure | Iraq | 2024 |
13 | Project Ace | Infrastructure | Australia | 2024 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 3
Under EP4, project name reporting is encouraged for Project-Related Corporate Loans that have reached Financial Close and required for Project Finance transactions that have reached Financial Close.
EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Standard Chartered´s EP implementation reporting is provided at: https://www.sc.com/en/about/sustainability/position-statements/our-framework/equator-principles-reporting/ and in their ESRM framework available at: https://av.sc.com/corp-en/nr/content/docs/esrm-framework.pdf