This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Société Générale (2023)
Signing Date | 03 Sep 2007 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2023 |
Institutional Reporting: | Link to Report - Link to Additional Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 8
Sector | |
---|---|
Mining | 1 |
Infrastructure | 1 |
Oil & Gas | |
Power | |
Others | 6 |
Sub-Total | 8 |
Region | |
---|---|
Americas | |
Europe, Middle East & Africa | 8 |
Asia Pacific | |
Sub-Total | 8 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 68
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | 3 | ||
Infrastructure | 3 | 14 | 2 |
Oil & Gas | 2 | 1 | |
Power | 9 | 29 | |
Others | 4 | 1 | |
Region | |||
Americas | 8 | 27 | |
Europe, Middle East & Africa | 6 | 12 | 2 |
Asia Pacific | 7 | 6 | |
Country Designation | |||
Designated Country 4 | 11 | 42 | 2 |
Non Designated Country | 10 | 3 | |
Both | |||
Independent Review | |||
Yes | 21 | 37 | |
No | 8 | 2 | |
Totals | 21 | 45 | 2 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 2
Sector | |
---|---|
Mining | 1 |
Infrastructure | 1 |
Oil & Gas | |
Power | |
Others | |
Sub-Total | 2 |
Region | |
---|---|
Americas | |
Europe, Middle East & Africa | 1 |
Asia Pacific | 1 |
Sub-Total | 2 |
Country Designation | |
---|---|
Designated Country | 1 |
Non Designated Country | 1 |
Both | |
Sub-Total | 2 |
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | 4 Data Centers in the Berlin and Frankfurt regions | Infrastructure | Germany | 2023 |
2 | 500 MW Gulf of Suez 2 Wind Farm | Power | Egypt, Arab Rep. | 2023 |
3 | AESC Douai | Others | France | 2023 |
4 | Aguas Horizonte (CODELCO Water Supply Project) | Infrastructure | Chile | 2023 |
5 | Aguas Pacifico SpA and Acueducto San Isidro Quilapilun | Infrastructure | Chile | 2023 |
6 | Atrisco Solar Project | Power | United States | 2023 |
7 | Baltic Power | Power | Poland | 2023 |
8 | Bina Istra Phase 2B2 (Sub-Phase 2B2-1, Sub-Phase 2B2-2&2B2-3) | Infrastructure | Spain | 2023 |
9 | Blackwater Gold Project | Mining | Canada | 2023 |
10 | Campet-et-Lamolère | Power | France | 2023 |
11 | Canberra Light Rail 2A | Infrastructure | Australia | 2023 |
12 | Cedar Creek Wind | Power | United States | 2023 |
13 | Clearview Solar | Power | United States | 2023 |
14 | Construction du pont de Tanene | Infrastructure | Guinea | 2023 |
15 | Delta Biofuel | Others | United States | 2023 |
16 | DESRI Bluebird | Power | United States | 2023 |
17 | Dexin Steel Expansion Project | Others | Indonesia | 2023 |
18 | Dieppe Le Treport Offshore Wind Farm | Power | France | 2023 |
19 | Double Black Diamond Solar project | Power | United States | 2023 |
20 | Driver Solar Project | Power | United States | 2023 |
21 | Emerald 3 | Power | India | 2023 |
22 | Fairbanks Solar | Power | United States | 2023 |
23 | Faraday Solar | Power | United States | 2023 |
24 | Feijao | Power | Brazil | 2023 |
25 | Gasan-dong Data Center Development Project | Infrastructure | Korea, Rep. | 2023 |
26 | GB-One Data Centre | Infrastructure | United Kingdom | 2023 |
27 | Generate Bloom IV Fuel Cell Portfolio | Power | United States | 2023 |
28 | Glenrowan Solar Farm | Power | Australia | 2023 |
29 | Honeysuckle Solar, IN and Prairie Ronde Solar, LA | Power | United States | 2023 |
30 | Îles d’Yeu and Noirmoutier Offshore Wind Farm | Power | France | 2023 |
31 | Inuyama Project | Power | Japan | 2023 |
32 | Jeonnam I Offshore Wind Project | Power | Korea, Rep. | 2023 |
33 | Leeward Renewable Energy GSG and White Wing Ranch. | Power | United States | 2023 |
34 | Matterhorn Express Pipeline | Oil & Gas | United States | 2023 |
35 | Moray West Offshore Wind Farm Project | Power | United Kingdom | 2023 |
36 | Motheo expansion | Mining | Botswana | 2023 |
37 | Nova Power | Power | United States | 2023 |
38 | Parc Eolien du Vilpion | Power | France | 2023 |
39 | Perdaman Urea Project | Others | Australia | 2023 |
40 | Prairie Mist | Power | United States | 2023 |
41 | Project Durden (C1 Houston West) | Infrastructure | United States | 2023 |
42 | Project Longhorn | Power | United States | 2023 |
43 | Project Manah 1 | Power | Oman | 2023 |
44 | Project Trinity | Oil & Gas | United States | 2023 |
45 | Project United | Power | United States | 2023 |
46 | Project Yunque | Infrastructure | Puerto Rico | 2023 |
47 | Rangebank BESS | Power | Australia | 2023 |
48 | Ras Laffan Petrochemical Project | Others | Qatar | 2023 |
49 | Rocking R | Power | United States | 2023 |
50 | Rosamond Central Battery Energy Storage System | Power | United States | 2023 |
51 | Ruta Al Sur | Infrastructure | Colombia | 2023 |
52 | San Juan 1 Project | Power | United States | 2023 |
53 | Sun Streams 4 | Power | United States | 2023 |
54 | SunZia Transmission and Wind | Power | United States | 2023 |
55 | Superstition Energy Storage | Power | United States | 2023 |
56 | Syrdarya 2 CCGT Project | Power | Uzbekistan | 2023 |
57 | Tel Aviv LRT - CAF-Shapir | Infrastructure | Israel | 2023 |
58 | Terronera | Mining | Mexico | 2023 |
59 | Tout le soleil d’Auriac-sur-Dropt | Power | France | 2023 |
60 | Uungula Wind Farm Project | Power | Australia | 2023 |
61 | UxCo – ECLA Bordeaux | Infrastructure | France | 2023 |
62 | UxCo - Geneva | Infrastructure | Switzerland | 2023 |
63 | VA14 Data Center | Infrastructure | United States | 2023 |
64 | VA2 Data Center | Infrastructure | United States | 2023 |
65 | Westlink M7-M12 Integration Project | Infrastructure | Australia | 2023 |
66 | Oyu Tolgoi | Mining | Mongolia | 2023 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 4
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 7
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 2 | 2 | |
Oil & Gas | 1 | ||
Power | |||
Others | 1 | 1 | |
Region | |||
Americas | 1 | ||
Europe, Middle East & Africa | 3 | 2 | |
Asia Pacific | 1 | ||
Country Designation | |||
Designated Country 4 | 1 | ||
Non Designated Country | 4 | 2 | |
Both | |||
Independent Review | |||
Yes | 4 | 1 | |
No | 2 | ||
Totals | 4 | 3 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Borouge 4 | Others | United Arab Emirates | 2023 |
2 | Hôpital Le Dantec, Dakar | Infrastructure | Senegal | 2023 |
3 | Hôpital Seydi El Hadj Malick Sy de Tivaouane | Infrastructure | Senegal | 2023 |
4 | Mobis USA - K-SURE | Others | United States | 2023 |
5 | RDMP Balikpapan | Oil & Gas | Indonesia | 2023 |
6 | Yerköy-Kayseri High Speed Train | Infrastructure | Turkiye | 2023 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 1
Under EP4, project name reporting is encouraged for Project-Related Corporate Loans that have reached Financial Close and required for Project Finance transactions that have reached Financial Close.
EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Société Générale´s EP implementation reporting is provided at: https://wholesale.banking.societegenerale.com/fileadmin/user_upload/Wholesale/pdf/equator-principles/EQUATOR_PRINCIPLES_REPORT_2023.pdf