This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Société Générale (2022)
Signing Date | 03 Sep 2007 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2022 |
Institutional Reporting: | Link to Report - Link to Additional Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 7
Sector | |
---|---|
Mining | 1 |
Infrastructure | |
Oil & Gas | 2 |
Power | 2 |
Others | 2 |
Sub-Total | 7 |
Region | |
---|---|
Americas | 1 |
Europe, Middle East & Africa | 6 |
Asia Pacific | |
Sub-Total | 7 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 42
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | 2 | ||
Infrastructure | 14 | 1 | |
Oil & Gas | 1 | 2 | |
Power | 8 | 12 | |
Others | 2 | ||
Region | |||
Americas | 6 | 13 | |
Europe, Middle East & Africa | 4 | 12 | 1 |
Asia Pacific | 3 | 3 | |
Country Designation | |||
Designated Country 4 | 7 | 16 | |
Non Designated Country | 6 | 12 | 1 |
Both | |||
Independent Review | |||
Yes | 13 | 25 | |
No | 3 | 1 | |
Totals | 13 | 28 | 1 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Adani Green Energy Limited - 450MW Hybrid Project | Power | India | 2022 |
2 | Bartonsville Solar Project | Power | United States | 2022 |
3 | Champlain Hudson Power Express Project | Power | United States | 2022 |
4 | Cheniere Corpus Christi Liquefied Natural Gas Project | Oil & Gas | United States | 2022 |
5 | Daggett 2 | Power | United States | 2022 |
6 | Construction du nouveau siège socialdu Conseil du Café-Cacao | Infrastructure | Côte d'Ivoire | 2022 |
7 | Travaux d’extrême urgence de renforcementde la production et de la distribution d’eaupotable de San Pedro à l’horizon 2023 | Infrastructure | Côte d'Ivoire | 2022 |
8 | Travaux d'aménagement et de bitumagede la route Bouafle-Sinfra | Infrastructure | Côte d'Ivoire | 2022 |
9 | Travaux de réhabilitation et de renforcementde la côtière (tronçon Fresco-Sassandra-San Pedro-Grand Bereby) | Infrastructure | Côte d'Ivoire | 2022 |
10 | Construction route de DidieviKouakoukoffikro-Carrefour Ngouanlante | Infrastructure | Côte d'Ivoire | 2022 |
11 | Projet de modernisation infrastructurelledu Port Autonome de Cotonou (PAC) | Infrastructure | Benin | 2022 |
12 | Expansion of 20 MW Ambatolampy photovoltaicsolar power plant | Power | Madagascar | 2022 |
13 | Financing of an integrated cement plant with acement production capacity of 485 kT/year | Others | Cameroon | 2022 |
14 | Financing the construction and operation of 14automated toll booths in Cameroon | Infrastructure | Cameroon | 2022 |
15 | Gemini Solar project | Power | United States | 2022 |
16 | Construction of a new 105 km pipelinein Kumasi Region & Construction of the Presteagas conditioning plant | Oil & Gas | Ghana | 2022 |
17 | Golden Triangle Polymers Project | Others | United States | 2022 |
18 | Goose Mine Project | Mining | Canada | 2022 |
19 | Goyder South Stage 1 | Power | Australia | 2022 |
20 | Hin Kong Power - 1400MW Gas IPP | Power | Thailand | 2022 |
21 | Hollandse Kust Zuid 1-4 | Power | Netherlands | 2022 |
22 | Ishikari Offshore Wind farm | Power | Japan | 2022 |
23 | JFK New Terminal One | Infrastructure | United States | 2022 |
24 | Lima Airport Expansion | Infrastructure | Peru | 2022 |
25 | Magnolia Power | Power | United States | 2022 |
26 | Motheo Project | Mining | Botswana | 2022 |
27 | NeuConnect Project | Power | Germany | 2022 |
28 | Paltim project, Cedar Invest SRL (Speedwell) | Infrastructure | Romania | 2022 |
29 | Project Megawatt | Infrastructure | United States | 2022 |
30 | Project Moray | Infrastructure | Netherlands | 2022 |
31 | Project Panther | Oil & Gas | Nigeria | 2022 |
32 | Projet de ferme solaire Manasolar | Power | French Polynesia | 2022 |
33 | Renew RTC Project | Power | India | 2022 |
34 | Repowering du Parc Eolien Nassim Koudia AlBaida | Power | Morocco | 2022 |
35 | Rumichaca-Pasto Project | Infrastructure | Colombia | 2022 |
36 | Ten West Link | Power | United States | 2022 |
37 | Texas Solar Nova 1 Project | Power | United States | 2022 |
38 | Texas Solar Nova 2 Project | Power | United States | 2022 |
39 | Trumbull Energy Center | Power | United States | 2022 |
40 | Vantage CA23 Data Center | Infrastructure | United States | 2022 |
41 | Vantage VA13 | Infrastructure | United States | 2022 |
42 | Victory Pass and Arica Solar | Power | United States | 2022 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 6
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 1 | ||
Oil & Gas | 2 | ||
Power | |||
Others | 1 | 2 | |
Region | |||
Americas | |||
Europe, Middle East & Africa | 3 | 2 | |
Asia Pacific | 1 | ||
Country Designation | |||
Designated Country 4 | |||
Non Designated Country | 3 | 3 | |
Both | |||
Independent Review | |||
Yes | 3 | 1 | |
No | 2 | ||
Totals | 3 | 3 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project-related Corporate Loans (And Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Assiut hydrocracking project | Oil & Gas | Egypt, Arab Rep. | 2022 |
2 | Bekasi Data Center | Infrastructure | Indonesia | 2022 |
3 | BW Offshore / Project Bamboo 2022 | Oil & Gas | Gabon | 2022 |
4 | CBI Ghana Cement & Clay Calcination Project | Others | Ghana | 2022 |
5 | JDR Subsea Cable Manufacturing Project | Others | United Kingdom | 2022 |
6 | SK On Hungary EV Battery Project | Others | Hungary | 2022 |
Implementation of the Equator Principles
Société Générale´s EP implementation reporting is provided at: https://wholesale.banking.societegenerale.com/fileadmin/user_upload/SGCIB/pdf/EQUATOR_PRINCIPLES_REPORT_2022.pdf