This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Natixis (2021)
Signing Date | 30 Dec 2010 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2021 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 24
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | 2 | 2 | |
Infrastructure | 4 | ||
Oil & Gas | 1 | ||
Power | 1 | 14 | |
Others | |||
Region | |||
Americas | 1 | 11 | |
Europe, Middle East & Africa | 1 | 6 | |
Asia Pacific | 1 | 4 | |
Country Designation | |||
Designated Country 4 | 1 | 19 | |
Non Designated Country | 2 | 2 | |
Both | |||
Independent Review | |||
Yes | 3 | 21 | |
No | |||
Totals | 3 | 21 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 3
Sector | |
---|---|
Mining | |
Infrastructure | |
Oil & Gas | 1 |
Power | 2 |
Others | |
Sub-Total | 3 |
Region | |
---|---|
Americas | 1 |
Europe, Middle East & Africa | 1 |
Asia Pacific | 1 |
Sub-Total | 3 |
Country Designation | |
---|---|
Designated Country | 2 |
Non Designated Country | 1 |
Both | |
Sub-Total | 3 |
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | Mantoverde | Mining | Chile | 2021 |
2 | Traverse Wind Energy | Power | United States | 2021 |
3 | Sirdarya | Power | Uzbekistan | 2021 |
4 | EdgeConnex AMS 05 | Infrastructure | Netherlands | 2021 |
5 | Ravenswood Gold | Mining | Australia | 2021 |
6 | Courseulles Offshore Wind Farm | Power | France | 2021 |
7 | Hawaï 2.0 Mililani and Waiawa Solar | Power | United States | 2021 |
8 | Edenvale Solar | Power | Australia | 2021 |
9 | Slate Solar | Power | United States | 2021 |
10 | Ichalkil and Pokoch | Oil & Gas | Mexico | 2021 |
11 | Skelton Grange | Infrastructure | United Kingdom | 2021 |
12 | Calhoun Solar Energy | Power | United States | 2021 |
13 | Karowe Diamond Mine | Mining | Botswana | 2021 |
14 | Vineyard Wind Farm | Power | United States | 2021 |
15 | Hillston Sun Farm | Power | Australia | 2021 |
16 | Daggett 3 Solar | Power | United States | 2021 |
17 | North East Link | Infrastructure | Australia | 2021 |
18 | Geysers Power Company | Power | United States | 2021 |
19 | Enfinium Kelvin Ltd | Infrastructure | United Kingdom | 2021 |
20 | Parc Eolien Offshore de Provence - Grand Large | Power | France | 2021 |
21 | Mesa and Alta Mesa Wind Farms | Power | United States | 2021 |
22 | Centella Transmission Line | Power | Chile | 2021 |
23 | San Servan Solar Parks | Power | Spain | 2021 |
24 | Three Wind Energy | Power | United States | 2021 |
25 | Jazan IGCC | Power | Saudi Arabia | 2021 |
26 | Araguaia Nickel Project | Mining | Brazil | 2021 |
27 | Pluto Train 2 LNG | Oil & Gas | Australia | 2021 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Natixis´implementation reporting is provided at: https://natixis.groupebpce.com/natixis/fr/financements-de-projets-et-financements-dedies-lpaz5_122556.html