DNB (2024)
| Signing Date | 29 May 2008 |
| Region of Headquarters: | Europe |
| Current EPFI Reporting Year/Period: | 2024 |
| Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 0
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 23
| Equator Principles Category | A1 | B2 | C3 |
|---|---|---|---|
| Sector | |||
| Mining | |||
| Infrastructure | |||
| Oil & Gas | 1 | ||
| Power | 2 | 15 | 3 |
| Others | 2 | ||
| Region | |||
| Americas | 1 | 15 | 2 |
| Europe, Middle East & Africa | 3 | 1 | |
| Asia Pacific | 1 | ||
| Country Designation | |||
| Designated Country 4 | 4 | 16 | 3 |
| Non Designated Country | |||
| Both | |||
| Independent Review | |||
| Yes | 4 | 15 | |
| No | 1 | 3 | |
| Totals | 4 | 16 | 3 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
Total number that reached Financial Close in the reporting period: 0
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
| No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
|---|---|---|---|---|
| 1 | AES Bellefield Portfolio | Power | United States | 2024 |
| 2 | Andes Solar III | Power | Chile | 2024 |
| 3 | AES Bellefield 2 | Power | United States | 2024 |
| 4 | Urban Grid (UPG) 4 | Power | United States | 2024 |
| 5 | Rosamond South I | Power | United States | 2024 |
| 6 | DESRI Crossroad Solar | Power | United States | 2024 |
| 7 | Empire Wind | Power | United States | 2024 |
| 8 | EnergyRE Lone star | Power | United States | 2024 |
| 9 | H2 Green Steel | Others | Sweden | 2024 |
| 10 | Hardin III | Power | United States | 2024 |
| 11 | Honeycomb BESS | Power | United States | 2024 |
| 12 | Hornshadow Solar | Power | United States | 2024 |
| 13 | Iris & Leto PV Portfolio | Power | United States | 2024 |
| 14 | Luna Valley Solar I and Dagget I | Power | United States | 2024 |
| 15 | Northern Endurance Partnership (NEP) | Others | United Kingdom | 2024 |
| 16 | Net Zero Teesside Power (NZT) | Power | United Kingdom | 2024 |
| 17 | RE Papago Storage | Power | United States | 2024 |
| 18 | Revolution Wind | Power | United States | 2024 |
| 19 | Stonepeak Coastal Virigina Offshore Wind | Power | United States | 2024 |
| 20 | Top Hat | Power | United States | 2024 |
| 21 | Tumbleweed Storage | Power | United States | 2024 |
| 22 | Urban Grid (UPG) 3 | Power | United States | 2024 |
Number of projects that were not disclosed as per the disclosure conditions specified in Annex B of the Principles: 1
Under EP4, project name reporting is required for Project Finance transactions that have reached Financial Close and encouraged for Project-Related Corporate Loans that have reached Financial Close.
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Implementation of the Equator Principles
DNB´s EP implementation reporting is provided at: https://content.dnb.no/docs/8254345/equator-principles-reporting-2024.pdf.