This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Banco Sabadell (2021)
Signing Date | 29 Sep 2011 |
Region of Headquarters: | Europe |
Current EPFI Reporting Year/Period: | 2021 |
Institutional Reporting: | Link to Report |
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the EP website.
Further information on this EPFI may be obtained through the Institutional Reporting hyperlink.
Project Finance Advisory Services
Total number mandated in the reporting period: 30
Sector | |
---|---|
Mining | |
Infrastructure | 1 |
Oil & Gas | |
Power | 29 |
Others | |
Sub-Total | 30 |
Region | |
---|---|
Americas | 6 |
Europe, Middle East & Africa | 24 |
Asia Pacific | |
Sub-Total | 30 |
Project Finance Transactions
Total number that reached Financial Close in the reporting period: 30
Equator Principles Category | A1 | B2 | C3 |
---|---|---|---|
Sector | |||
Mining | |||
Infrastructure | 1 | ||
Oil & Gas | |||
Power | 1 | 28 | |
Others | |||
Region | |||
Americas | 1 | 5 | |
Europe, Middle East & Africa | 24 | ||
Asia Pacific | |||
Country Designation | |||
Designated Country 4 | 28 | ||
Non Designated Country | 1 | 1 | |
Both | |||
Independent Review | |||
Yes | 1 | 29 | |
No | |||
Totals | 1 | 29 |
Category A – Projects with potential significant adverse environmental and social risks and/or impacts that are diverse, irreversible or unprecedented.
Category B – Projects with potential limited adverse environmental and social risks and/or impacts that are few in number, generally site-specific, largely reversible and readily addressed through mitigation measures.
Category C – Projects with minimal or no adverse environmental and social risks and/or impacts.
Designated Countries are those countries deemed to have robust environmental and social governance, legislation systems and institutional capacity designed to protect their people and the natural environment.
Project-related Refinance & Project-related Acquisition For Project Finance
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Project Name Reporting For Project Finance (And Project-related Refinance & Project-related Acquisition Finance For Project Finance)
No. | Project Name | Sector | Project Location(s) | Year of Financial Close |
---|---|---|---|---|
1 | CAMPANARIO | Power | Spain | 2021 |
2 | EL ALMENDRO | Power | Spain | 2021 |
3 | GENERADORA GATUN | Power | Panama | 2021 |
4 | HUELVA 2021 | Power | Spain | 2021 |
5 | INSUA | Power | Portugal | 2021 |
6 | LA FLORIDA 3 | Power | Spain | 2021 |
7 | PE BECERRIL-TIERRA DE CAMPOS | Power | Spain | 2021 |
8 | PE BUSECO | Power | Spain | 2021 |
9 | PE CARRATORRES | Power | Spain | 2021 |
10 | PE CUEVAS | Power | Spain | 2021 |
11 | PE LOMAS DE LOS PINOS | Power | Spain | 2021 |
12 | PE PESTRIZ | Power | Spain | 2021 |
13 | PE VALDELUGO | Power | Spain | 2021 |
14 | PEROTE | Power | Mexico | 2021 |
15 | PROJECT ROYAL 1 | Power | Spain | 2021 |
16 | PROJECT ROYAL 2 | Power | Spain | 2021 |
17 | PROYECTO DERRAMADOR | Power | Spain | 2021 |
18 | PROYECTO FRONTONES | Power | Spain | 2021 |
19 | PROYECTO FUENTE ALAMO | Power | Spain | 2021 |
20 | PROYECTO GALATA PLANTA SOLAR 3 | Power | Spain | 2021 |
21 | PROYECTO GALATA PLANTA SOLAR 6-MONTESOL | Power | Spain | 2021 |
22 | PROYECTO NIEBLA | Power | Spain | 2021 |
23 | PROYECTO PHOENIX | Power | Spain | 2021 |
24 | AQUAMARINE SOLAR | Power | United States | 2021 |
25 | TRAVERSE WIND | Power | United States | 2021 |
26 | VENDIMIA Y BARRICA | Power | Spain | 2021 |
27 | VINEYARD WIND | Power | United States | 2021 |
28 | WESTERN SPIRIT | Power | United States | 2021 |
29 | ZONA CERO | Power | Spain | 2021 |
30 | EIX DIAGONAL | Infrastructure | Spain | 2021 |
Project-Related Corporate Loans
Total number that reached Financial Close in the reporting period: 0
Project-related Refinance & Project-related Acquisition For Project-related Corporate Loans
This information is required under EP4. EP4 applies for those transactions mandated after 1 October 2020 and that have reached Financial Close by the end of the period being reported.
Implementation of the Equator Principles
Banco Sabadell´s implementation reporting is provided at: