Adoption Date: | 2-February 2009 |
Country of Headquarters: | South Africa |
Region of Headquarters: | Africa |
Institutional Reporting Hyperlink: | http://sustainability.standardbank.com/pdfs/Standard_Bank_Report_to_society_2016_Environmental_and_social_risk_management.pdf http://sustainability.standardbank.com/pdfs/Standard_Bank_Report_to_society_2016.pdf |
Current EPFI Reporting Year/Period: | 2016 |
EPFI Reporting in Compliance: | Yes |
Reporting – Standard Bank of South Africa Limited (2016)
Please read the important notes and disclaimer for further information on ‘EPFI Reporting’, compliance and publication on the Equator Principles Association website.
Further information on this EPFI may be obtained through the Institutional Reporting Hyperlink above.
PROJECT FINANCE ADVISORY SERVICES
Total number mandated in the reporting period: 0
PROJECT FINANCE TRANSACTIONS
Total number that reached financial close in the reporting period: 2
Totals | 0 | 1 | 1 |
---|---|---|---|
Totals | 0 | 1 | 1 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 1 | 1 | |
Oil & Gas | |||
Power | |||
Others | |||
Region | Category A | Category B | Category C |
Americas | |||
Europe, Middle East & Africa | 1 | 1 | |
Asia Pacific | |||
Country Designation | Category A | Category B | Category C |
Designated1 | |||
Non-Designated | 1 | 1 | |
Independent Review | Category A | Category B | Category C |
Yes | |||
No | 1 | 1 |
PROJECT NAME REPORTING
No. | Project Name | Sector | Host Country Name/ Project Location | Year of Financial Close |
---|---|---|---|---|
1 | Novare Lekki Mall | Infrastructure | Nigeria | 2016 |
2 | Busamed Harrismith Private Hospital | Infrastructure | South Africa | 2016 |
PROJECT-RELATED CORPORATE LOANS
Total number that reached financial close in the reporting period: 0